
Catégories
Tri
Date de mise à jour : 08/02/2012
| Nom | Prénom | Nat | 2010 | 2011 | 2012 | ![]() | Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Particip. | Points | Particip. | Points | Particip. | Points | ||||||
| DIGWEED | George | GBR | ![]() | 4 | 890 | 4 | 660 | 0 | 0 | 1550 | 1 |
| AUVRET | Christophe | FRA | ![]() | 3 | 570 | 3 | 670 | 0 | 0 | 1240 | 2 |
| MANVELL | Tony | GBR | ![]() | 4 | 437 | 5 | 470 | 0 | 0 | 907 | 3 |
| BIRGAN | Damien | AUS | ![]() | 3 | 520 | 2 | 360 | 0 | 0 | 880 | 4 |
| MILES | Gebben | USA | ![]() | 3 | 341 | 3 | 406 | 0 | 0 | 747 | 5 |
| BARDOU | Charles | FRA | ![]() | 3 | 440 | 1 | 300 | 0 | 0 | 740 | 6 |
| MARTINEZ EGUIZABAL | Diego | ESP | ![]() | 3 | 376 | 4 | 352 | 0 | 0 | 728 | 7 |
| HUSTHWAITE | Ben | GBR | ![]() | 2 | 490 | 2 | 224 | 0 | 0 | 714 | 8 |
| FENNELL | Will | USA | ![]() | 3 | 406 | 3 | 288 | 0 | 0 | 694 | 9 |
| RADULOVICH | David | USA | ![]() | 1 | 155 | 3 | 520 | 0 | 0 | 675 | 10 |
| BROWN | Christopher | AUS | ![]() | 3 | 351 | 3 | 305 | 0 | 0 | 656 | 11 |
| SPADA | Michael | ITA | ![]() | 3 | 470 | 2 | 186 | 0 | 0 | 656 | 11 |
| CHERRY | Wendell | USA | ![]() | 3 | 405 | 2 | 240 | 0 | 0 | 645 | 13 |
| KRUGER | Jon | USA | ![]() | 3 | 349 | 1 | 250 | 0 | 0 | 599 | 14 |
| SPADA | Veniero | ITA | ![]() | 3 | 296 | 2 | 295 | 0 | 0 | 591 | 15 |
| MATARESE JR | Anthony | USA | ![]() | 1 | 250 | 2 | 330 | 0 | 0 | 580 | 16 |
| POOL | John | GBR | ![]() | 4 | 350 | 3 | 224 | 0 | 0 | 574 | 17 |
| PASTOR BARTUAL | Santiago | ESP | ![]() | 3 | 268 | 3 | 295 | 0 | 0 | 563 | 18 |
| WOLF | Gregg | USA | ![]() | 2 | 216 | 2 | 334 | 0 | 0 | 550 | 19 |
| VALENTIN VARA | Jaime | ESP | ![]() | 1 | 73 | 4 | 476 | 0 | 0 | 549 | 20 |
| MANSHOVEN | Eric | BEL | ![]() | 5 | 344 | 2 | 200 | 0 | 0 | 544 | 21 |
| PUPPI FILHO | Luciano | BRA | ![]() | 2 | 300 | 2 | 239 | 0 | 0 | 539 | 22 |
| PAPWORTH | Martin | GBR | ![]() | 2 | 262 | 2 | 258 | 0 | 0 | 520 | 23 |
| JIMENEZ MARTINEZ | Cristobal José | ESP | ![]() | 3 | 354 | 3 | 158 | 0 | 0 | 512 | 24 |
| PAPA VALIANTE | Angelo | VEN | ![]() | 3 | 210 | 3 | 295 | 0 | 0 | 505 | 25 |
| OLSEN | Marcos J. | BRA | ![]() | 3 | 250 | 3 | 250 | 0 | 0 | 500 | 26 |
| PILIPASIDIS | Socrates | AUS | ![]() | 3 | 396 | 2 | 102 | 0 | 0 | 498 | 27 |
| SABIDO | Pedro | PRT | ![]() | 3 | 271 | 3 | 225 | 0 | 0 | 496 | 28 |
| TAMAYO | Manuel A. | VEN | ![]() | 1 | 35 | 3 | 461 | 0 | 0 | 496 | 28 |
| BATTISTI | Marco | ITA | ![]() | 1 | 89 | 2 | 400 | 0 | 0 | 489 | 30 |
| AÑEZ | Marco | VEN | ![]() | 3 | 205 | 3 | 276 | 0 | 0 | 481 | 31 |
| BATCHELOR | Paul | GBR | ![]() | 2 | 270 | 3 | 206 | 0 | 0 | 476 | 32 |
| BIRGAN | Michael | AUS | ![]() | 3 | 237 | 3 | 236 | 0 | 0 | 473 | 33 |
| YOUNGER | John | AUS | ![]() | 3 | 275 | 1 | 176 | 0 | 0 | 451 | 34 |
| VALERO DOMINGUEZ | Juan | ESP | ![]() | 2 | 135 | 3 | 301 | 0 | 0 | 436 | 35 |
| SHORE | Andy | GBR | ![]() | 4 | 189 | 5 | 244 | 0 | 0 | 433 | 36 |
| HAVART | Bastien | FRA | ![]() | 2 | 205 | 3 | 225 | 0 | 0 | 430 | 37 |
| NAVARRO ASIN | Juan Carlos | ESP | ![]() | 1 | 76 | 4 | 354 | 0 | 0 | 430 | 37 |
| LAPARRA CUENCA | Beatriz | ESP | ![]() | 3 | 155 | 4 | 273 | 0 | 0 | 428 | 39 |
| MORENO CARRASCO | José Julian | ESP | ![]() | 4 | 271 | 3 | 155 | 0 | 0 | 426 | 40 |
| MARCHERON | Alain | FRA | ![]() | 3 | 218 | 2 | 207 | 0 | 0 | 425 | 41 |
| SOLDADO FOLCH | Felix | ESP | ![]() | 3 | 315 | 2 | 109 | 0 | 0 | 424 | 42 |
| RAJALA | Jari | FIN | ![]() | 2 | 153 | 2 | 268 | 0 | 0 | 421 | 43 |
| BURNS | Shaun | AUS | ![]() | 4 | 225 | 2 | 196 | 0 | 0 | 421 | 43 |
| NANKERVIS | Blake | AUS | ![]() | 3 | 255 | 2 | 164 | 0 | 0 | 419 | 45 |
| KARTOCIUS | Aldis | LTU | ![]() | 3 | 162 | 4 | 256 | 0 | 0 | 418 | 46 |
| PEARSE | Alan | GBR | ![]() | 3 | 195 | 5 | 223 | 0 | 0 | 418 | 46 |
| ALLEY | David | NZL | ![]() | 2 | 186 | 3 | 231 | 0 | 0 | 417 | 48 |
| SALAMATIN | Vladislav | RUS | ![]() | 3 | 295 | 2 | 114 | 0 | 0 | 409 | 49 |
| PANETTA | Anthony | AUS | ![]() | 4 | 336 | 1 | 67 | 0 | 0 | 403 | 50 |
| SMITH | Craig | ZAF | ![]() | 5 | 292 | 1 | 107 | 0 | 0 | 399 | 51 |
| STIRZAKER | Graham | GBR | ![]() | 1 | 89 | 2 | 308 | 0 | 0 | 397 | 52 |
| FIELD | Karl | GBR | ![]() | 2 | 165 | 3 | 226 | 0 | 0 | 391 | 53 |
| MOSTERT | Colin | ZAF | ![]() | 3 | 237 | 2 | 151 | 0 | 0 | 388 | 54 |
| LELIKOV | Konstantin | RUS | ![]() | 4 | 262 | 2 | 125 | 0 | 0 | 387 | 55 |
| DUFFY | Andrew | USA | ![]() | 3 | 383 | 0 | 0 | 0 | 0 | 383 | 56 |
| ABRANTES | Jose | VEN | ![]() | 3 | 170 | 2 | 209 | 0 | 0 | 379 | 57 |
| TREADWELL | Edward | AUS | ![]() | 4 | 213 | 3 | 164 | 0 | 0 | 377 | 58 |
| GAY | Guillaume | FRA | ![]() | 2 | 181 | 3 | 195 | 0 | 0 | 376 | 59 |
| GONZALEZ LOPEZ | Javier | ESP | ![]() | 2 | 73 | 5 | 302 | 0 | 0 | 375 | 60 |
| DE TOMASI | Enrico | ITA | ![]() | 2 | 187 | 2 | 180 | 0 | 0 | 367 | 61 |
| POINSOT | Gael | FRA | ![]() | 3 | 251 | 2 | 114 | 0 | 0 | 365 | 62 |
| ROSA LUIS | Joaquim Filipe | PRT | ![]() | 3 | 224 | 2 | 129 | 0 | 0 | 353 | 63 |
| OPPEGARD | Paul | USA | ![]() | 3 | 176 | 3 | 176 | 0 | 0 | 352 | 64 |
| BRIGHTMAN | Jamie | GBR | ![]() | 1 | 125 | 2 | 225 | 0 | 0 | 350 | 65 |
| CLANCY | James | AUS | ![]() | 3 | 259 | 1 | 90 | 0 | 0 | 349 | 66 |
| MACPHERSON | Craig | AUS | ![]() | 3 | 274 | 1 | 73 | 0 | 0 | 347 | 67 |
| LEBEDEV | Alexander | RUS | ![]() | 3 | 218 | 3 | 128 | 0 | 0 | 346 | 68 |
| MARSHALL | Mark | GBR | ![]() | 1 | 102 | 3 | 244 | 0 | 0 | 346 | 68 |
| BISHOP | Thomas | NZL | ![]() | 2 | 155 | 2 | 189 | 0 | 0 | 344 | 70 |
| MACKENZIE | Jacob | AUS | ![]() | 3 | 118 | 2 | 222 | 0 | 0 | 340 | 71 |
| TAYLOR | Michael | USA | ![]() | 3 | 189 | 3 | 151 | 0 | 0 | 340 | 71 |
| BUNNING | Richard | GBR | ![]() | 1 | 190 | 1 | 150 | 0 | 0 | 340 | 71 |
| ROSIER | Françoise | FRA | ![]() | 3 | 132 | 4 | 207 | 0 | 0 | 339 | 74 |
| MORANDI | Felipe | BRA | ![]() | 2 | 195 | 1 | 140 | 0 | 0 | 335 | 75 |
| LAUZEN | David | USA | ![]() | 5 | 214 | 4 | 120 | 0 | 0 | 334 | 76 |
| CICOGNANI | Matteo | ZAF | ![]() | 3 | 280 | 1 | 53 | 0 | 0 | 333 | 77 |
| GRYBE | Virgilijus | LTU | ![]() | 3 | 165 | 2 | 167 | 0 | 0 | 332 | 78 |
| BROWN | Robert | AUS | ![]() | 4 | 157 | 2 | 170 | 0 | 0 | 327 | 79 |
| GROUNDWATER | Darryl | AUS | ![]() | 2 | 116 | 3 | 208 | 0 | 0 | 324 | 80 |
| PRICE | John | GBR | ![]() | 1 | 35 | 5 | 284 | 0 | 0 | 319 | 81 |
| WOOLLEY | John | USA | ![]() | 2 | 117 | 2 | 201 | 0 | 0 | 318 | 82 |
| FAULDS | Richard | GBR | ![]() | 1 | 125 | 1 | 190 | 0 | 0 | 315 | 83 |
| DUQUESNAY | Brian | USA | ![]() | 2 | 148 | 3 | 164 | 0 | 0 | 312 | 84 |
| BIDWELL | John | GBR | ![]() | 1 | 63 | 2 | 249 | 0 | 0 | 312 | 85 |
| CHRISTODOULIDES | Michalis | CYP | ![]() | 1 | 36 | 2 | 275 | 0 | 0 | 311 | 86 |
| GOMEZ | Lucio | VEN | ![]() | 3 | 310 | 0 | 0 | 0 | 0 | 310 | 87 |
| SANCHEZ BAENA | Alejandro | ESP | ![]() | 2 | 95 | 4 | 213 | 0 | 0 | 308 | 88 |
| SPIRE | Abel | USA | ![]() | 2 | 160 | 2 | 147 | 0 | 0 | 307 | 89 |
| DEADMAN | Brian | NZL | ![]() | 1 | 55 | 2 | 248 | 0 | 0 | 303 | 90 |
| LOYEN | Jean-François | FRA | ![]() | 3 | 200 | 2 | 101 | 0 | 0 | 301 | 91 |
| GARDEAZABAL ROTAETXE | Juan | ESP | ![]() | 3 | 119 | 3 | 179 | 0 | 0 | 298 | 92 |
| LEAL | Miguel | USA | ![]() | 2 | 138 | 1 | 160 | 0 | 0 | 298 | 92 |
| ALEXANDROVA | Inna | RUS | ![]() | 0 | 0 | 5 | 295 | 0 | 0 | 295 | 94 |
| KRUSE | Cory | USA | ![]() | 2 | 217 | 1 | 76 | 0 | 0 | 293 | 95 |
| TRAVALIA | Randy | USA | ![]() | 3 | 100 | 4 | 191 | 0 | 0 | 291 | 96 |
| MORENO.VILLAR | Julian | ESP | ![]() | 3 | 124 | 3 | 167 | 0 | 0 | 291 | 96 |
| SMITH | Brent | ZAF | ![]() | 3 | 194 | 1 | 95 | 0 | 0 | 289 | 98 |
| POUTIAINEN | Markku | FIN | ![]() | 3 | 124 | 3 | 163 | 0 | 0 | 287 | 99 |
| VALENTE | Marcos | BRA | ![]() | 1 | 125 | 2 | 162 | 0 | 0 | 287 | 99 |
| GREEN | Adam | NZL | ![]() | 2 | 85 | 2 | 202 | 0 | 0 | 287 | 99 |
| MYBURGH | Jacobus Adriaan | ZAF | ![]() | 2 | 171 | 1 | 116 | 0 | 0 | 287 | 99 |
| BOUTOILLE | Antoine | FRA | ![]() | 0 | 0 | 3 | 286 | 0 | 0 | 286 | 103 |
| WINSER | Mark | GBR | ![]() | 1 | 49 | 2 | 231 | 0 | 0 | 280 | 104 |
| RUIZ MOLINA | Ignacio | ESP | ![]() | 1 | 64 | 3 | 215 | 0 | 0 | 279 | 105 |
| PIAZZETTA | Mauricio | BRA | ![]() | 1 | 119 | 2 | 160 | 0 | 0 | 279 | 105 |
| WILLIS | Brian | GBR | ![]() | 4 | 133 | 5 | 145 | 0 | 0 | 278 | 107 |
| MCFARLANE | Ray | AUS | ![]() | 4 | 122 | 4 | 153 | 0 | 0 | 275 | 108 |
| SOKOLOV | Alexey | RUS | ![]() | 4 | 178 | 3 | 96 | 0 | 0 | 274 | 109 |
| MONTES SEGURA | Antonio | ESP | ![]() | 2 | 125 | 3 | 146 | 0 | 0 | 271 | 110 |
| REYNOLDS | Martin | GBR | ![]() | 1 | 35 | 4 | 236 | 0 | 0 | 271 | 110 |
| MORTENSEN | Brian | AUS | ![]() | 3 | 270 | 0 | 0 | 0 | 0 | 270 | 112 |
| HURST | Peter | GBR | ![]() | 2 | 114 | 3 | 155 | 0 | 0 | 269 | 113 |
| MYERS | Martin | GBR | ![]() | 1 | 165 | 1 | 104 | 0 | 0 | 269 | 113 |
| STITT | Shawn | CAN | ![]() | 0 | 0 | 3 | 268 | 0 | 0 | 268 | 115 |
| LUCIANI | Luis | VEN | ![]() | 3 | 173 | 2 | 94 | 0 | 0 | 267 | 116 |
| BALSERA CALABUIG | Angel | ESP | ![]() | 4 | 115 | 5 | 152 | 0 | 0 | 267 | 116 |
| HARRISON | John A. | GBR | ![]() | 3 | 85 | 5 | 181 | 0 | 0 | 266 | 118 |
| Escrivá PEDROS | Santiago | ESP | ![]() | 2 | 105 | 3 | 160 | 0 | 0 | 265 | 119 |
| BIRGAN | Renae | AUS | ![]() | 3 | 203 | 2 | 60 | 0 | 0 | 263 | 120 |
| VITELLI | Renato | ITA | ![]() | 2 | 123 | 2 | 139 | 0 | 0 | 262 | 121 |
| CHIARAPINI | Fabio | ITA | ![]() | 2 | 172 | 1 | 88 | 0 | 0 | 260 | 122 |
| JUSTICE | Byron | USA | ![]() | 2 | 225 | 1 | 35 | 0 | 0 | 260 | 122 |
| ILEAS | ABDULLA Issa | BRA | ![]() | 1 | 125 | 1 | 135 | 0 | 0 | 260 | 122 |
| PALINKAS | Jean-François | FRA | ![]() | 4 | 138 | 4 | 120 | 0 | 0 | 258 | 125 |
| ALEKSANDROV | Sergey | RUS | ![]() | 2 | 136 | 3 | 121 | 0 | 0 | 257 | 126 |
| PAPA BERTRAN | Breien | VEN | ![]() | 3 | 132 | 2 | 123 | 0 | 0 | 255 | 127 |
| LUCEA VILLANUEVA | Miguel | ESP | ![]() | 1 | 61 | 3 | 193 | 0 | 0 | 254 | 128 |
| AFANASYEV | Pavel | RUS | ![]() | 3 | 158 | 3 | 96 | 0 | 0 | 254 | 128 |
| HOWARD | John | USA | ![]() | 3 | 123 | 3 | 129 | 0 | 0 | 252 | 130 |
| BOLD | Ray | ZAF | ![]() | 2 | 136 | 1 | 116 | 0 | 0 | 252 | 130 |
| BROOMFIELD | Christopher | GBR | ![]() | 1 | 102 | 1 | 150 | 0 | 0 | 252 | 130 |
| PIRES | Alexandre | BRA | ![]() | 1 | 130 | 1 | 122 | 0 | 0 | 252 | 130 |
| KUUSMIK | Hannes | EST | ![]() | 2 | 149 | 2 | 102 | 0 | 0 | 251 | 134 |
| PATSALOS | Savvas | CYP | ![]() | 3 | 144 | 3 | 107 | 0 | 0 | 251 | 134 |
| AMATO | Paolo | ITA | ![]() | 3 | 130 | 2 | 120 | 0 | 0 | 250 | 136 |
| FRANZOI | Aguinones | BRA | ![]() | 1 | 94 | 1 | 155 | 0 | 0 | 249 | 137 |
| SIKES | Brody | USA | ![]() | 1 | 110 | 2 | 137 | 0 | 0 | 247 | 138 |
| HALBAKKEN | Curt | USA | ![]() | 3 | 164 | 1 | 82 | 0 | 0 | 246 | 139 |
| VAN DER ZALM | Prosper | AUS | ![]() | 2 | 98 | 2 | 147 | 0 | 0 | 245 | 140 |
| BOSCH TUFET | Edgar | ESP | ![]() | 1 | 25 | 5 | 218 | 0 | 0 | 243 | 141 |
| MORDEFROID | Jean-Paul | FRA | ![]() | 0 | 0 | 2 | 240 | 0 | 0 | 240 | 142 |
| BRIGHTWELL | Steve | GBR | ![]() | 1 | 49 | 2 | 189 | 0 | 0 | 238 | 143 |
| CALO | Giuseppe | ITA | ![]() | 1 | 35 | 2 | 203 | 0 | 0 | 238 | 143 |
| PARRAGA COLL | José Luis | ESP | ![]() | 1 | 55 | 3 | 182 | 0 | 0 | 237 | 145 |
| CHABRIERES | François | FRA | ![]() | 2 | 65 | 4 | 170 | 0 | 0 | 235 | 146 |
| BARTMAN | Clifford | ZAF | ![]() | 1 | 80 | 1 | 155 | 0 | 0 | 235 | 146 |
| ROSEMA | Theo | ZAF | ![]() | 1 | 116 | 1 | 119 | 0 | 0 | 235 | 146 |
| MORANDI | Julio | BRA | ![]() | 2 | 139 | 1 | 95 | 0 | 0 | 234 | 149 |
| MACPHERSON | Colin | AUS | ![]() | 3 | 187 | 1 | 47 | 0 | 0 | 234 | 149 |
| BORE | Anders | SWE | ![]() | 1 | 63 | 1 | 170 | 0 | 0 | 233 | 151 |
| MILTIADOUS | Lefkios | CYP | ![]() | 2 | 139 | 2 | 93 | 0 | 0 | 232 | 152 |
| HALL | Robert | AUS | ![]() | 0 | 0 | 3 | 231 | 0 | 0 | 231 | 153 |
| KLIMANOVS | Agris | LVA | ![]() | 4 | 200 | 1 | 30 | 0 | 0 | 230 | 154 |
| HALL | Cheryl | GBR | ![]() | 2 | 76 | 3 | 151 | 0 | 0 | 227 | 155 |
| MAKHANTSEV | Andrey | RUS | ![]() | 2 | 65 | 3 | 161 | 0 | 0 | 226 | 156 |
| POWELL | Brandon | USA | ![]() | 2 | 225 | 0 | 0 | 0 | 0 | 225 | 157 |
| KIDD, JR | Brad | USA | ![]() | 2 | 183 | 1 | 41 | 0 | 0 | 224 | 158 |
| THORROLD | Philip | GBR | ![]() | 2 | 223 | 0 | 0 | 0 | 0 | 223 | 159 |
| GIBBS | Mark | AUS | ![]() | 2 | 78 | 3 | 145 | 0 | 0 | 223 | 159 |
| VARGAS | Gonzalo | USA | ![]() | 1 | 125 | 3 | 97 | 0 | 0 | 222 | 161 |
| RAMOS | Angel | VEN | ![]() | 3 | 186 | 1 | 35 | 0 | 0 | 221 | 162 |
| ANDERSSON | Martin | SWE | ![]() | 2 | 101 | 2 | 119 | 0 | 0 | 220 | 163 |
| BARKER | Colin | AUS | ![]() | 4 | 195 | 1 | 25 | 0 | 0 | 220 | 163 |
| PAPWORTH | Chris | GBR | ![]() | 2 | 184 | 1 | 35 | 0 | 0 | 219 | 165 |
| NOSKOV | Aleksey | RUS | ![]() | 3 | 120 | 2 | 99 | 0 | 0 | 219 | 165 |
| ZAMMITT | Jeff | AUS | ![]() | 4 | 158 | 1 | 61 | 0 | 0 | 219 | 165 |
| MORGANTI | Fabio | BRA | ![]() | 1 | 74 | 2 | 145 | 0 | 0 | 219 | 165 |
| WHARTON | Ryan | AUS | ![]() | 2 | 60 | 3 | 158 | 0 | 0 | 218 | 169 |
| KRIEL | Louis | ZAF | ![]() | 2 | 141 | 1 | 75 | 0 | 0 | 216 | 170 |
| SANTOS SILVA | Paulo Jorge | PRT | ![]() | 2 | 109 | 3 | 106 | 0 | 0 | 215 | 171 |
| HENDRICK | Pete | USA | ![]() | 3 | 144 | 2 | 71 | 0 | 0 | 215 | 171 |
| CHAMATSOS | Koullis | CYP | ![]() | 3 | 90 | 3 | 124 | 0 | 0 | 214 | 173 |
| BIRGAN | Maree | AUS | ![]() | 3 | 90 | 3 | 124 | 0 | 0 | 214 | 173 |
| RUDLING | Stuart | GBR | ![]() | 1 | 101 | 2 | 113 | 0 | 0 | 214 | 173 |
| HACKETHORN | John | USA | ![]() | 3 | 123 | 3 | 90 | 0 | 0 | 213 | 176 |
| COLE | David | USA | ![]() | 2 | 126 | 2 | 87 | 0 | 0 | 213 | 176 |
| LIBBIS | Matthew | AUS | ![]() | 1 | 110 | 2 | 102 | 0 | 0 | 212 | 178 |
| NESKORA | Ross | USA | ![]() | 1 | 25 | 3 | 187 | 0 | 0 | 212 | 178 |
| CLANCY | Ross | AUS | ![]() | 2 | 186 | 1 | 25 | 0 | 0 | 211 | 180 |
| FALLS | William | USA | ![]() | 3 | 90 | 4 | 120 | 0 | 0 | 210 | 181 |
| DE ALBUQUERQUE E POVOAS | Antonio Jose | PRT | ![]() | 3 | 90 | 4 | 120 | 0 | 0 | 210 | 181 |
| EYRE | Denise | GBR | ![]() | 2 | 60 | 5 | 150 | 0 | 0 | 210 | 181 |
| GOLBANO MELENDEZ | Maria Nieves | ESP | ![]() | 2 | 60 | 4 | 149 | 0 | 0 | 209 | 184 |
| SMITH | Jay R. G. | GBR | ![]() | 2 | 119 | 2 | 90 | 0 | 0 | 209 | 184 |
| ZAZVORKA | Pavel | CZE | ![]() | 4 | 171 | 1 | 35 | 0 | 0 | 206 | 186 |
| LUKIN | Maxim | RUS | ![]() | 2 | 65 | 3 | 141 | 0 | 0 | 206 | 186 |
| WENGER | Jean | CHE | ![]() | 4 | 115 | 3 | 90 | 0 | 0 | 205 | 188 |
| DELMAS | Mathieu | FRA | ![]() | 1 | 35 | 1 | 170 | 0 | 0 | 205 | 188 |
| BROWN | David | GBR | ![]() | 3 | 104 | 3 | 100 | 0 | 0 | 204 | 190 |
| WALSTROM | Gary | USA | ![]() | 1 | 38 | 2 | 165 | 0 | 0 | 203 | 191 |
| KENT | Jeremy | AUS | ![]() | 1 | 122 | 1 | 80 | 0 | 0 | 202 | 192 |
| DEL POZO MARTINEZ | Luis Mario | ESP | ![]() | 3 | 85 | 3 | 116 | 0 | 0 | 201 | 193 |
| BEREGOV | Viktor | EST | ![]() | 3 | 166 | 1 | 35 | 0 | 0 | 201 | 193 |
| AVRAAM | Angelos | CYP | ![]() | 2 | 136 | 2 | 65 | 0 | 0 | 201 | 193 |
| BUCKLAND | Brian | GBR | ![]() | 3 | 85 | 3 | 115 | 0 | 0 | 200 | 196 |
| VIALFONT | Philippe | FRA | ![]() | 3 | 101 | 3 | 99 | 0 | 0 | 200 | 196 |
| MOREIRA AZEVEDO | Antonio Paulo | PRT | ![]() | 2 | 84 | 3 | 116 | 0 | 0 | 200 | 196 |
| ONLEY | Peter | AUS | ![]() | 3 | 170 | 1 | 30 | 0 | 0 | 200 | 196 |
| IOANNOU | Petros | CYP | ![]() | 2 | 134 | 2 | 65 | 0 | 0 | 199 | 200 |
| SEIBERT | Brett | USA | ![]() | 2 | 95 | 2 | 104 | 0 | 0 | 199 | 200 |
| GARCIA MARTINEZ | Maria Dolores | ESP | ![]() | 2 | 60 | 4 | 139 | 0 | 0 | 199 | 200 |
| WACKER | Kurt | ZAF | ![]() | 2 | 97 | 2 | 100 | 0 | 0 | 197 | 203 |
| ZIMOVIN | Anatoliy | RUS | ![]() | 3 | 136 | 1 | 61 | 0 | 0 | 197 | 203 |
| ARNOLD | Henry | GBR | ![]() | 0 | 0 | 2 | 195 | 0 | 0 | 195 | 205 |
| BATISTA | Amaro Castro | BRA | ![]() | 2 | 100 | 1 | 95 | 0 | 0 | 195 | 205 |
| LEBEDEV | Sergey | RUS | ![]() | 3 | 104 | 3 | 90 | 0 | 0 | 194 | 207 |
| ROTH | Christiane | DEU | ![]() | 1 | 35 | 3 | 159 | 0 | 0 | 194 | 207 |
| REYNA | Alain | CHE | ![]() | 3 | 99 | 3 | 95 | 0 | 0 | 194 | 207 |
| ALENDE MELLADO | Francisco | ESP | ![]() | 1 | 25 | 5 | 169 | 0 | 0 | 194 | 207 |
| CORBETT | Larry | USA | ![]() | 2 | 121 | 2 | 72 | 0 | 0 | 193 | 211 |
| NOEL | Richard | FRA | ![]() | 2 | 90 | 3 | 102 | 0 | 0 | 192 | 212 |
| AUVRET | Tony | FRA | ![]() | 0 | 0 | 4 | 192 | 0 | 0 | 192 | 212 |
| OLIVERO OLGUIN | Jose Ricardo | CHL | ![]() | 0 | 0 | 2 | 192 | 0 | 0 | 192 | 212 |
| GRAY | Phil | GBR | ![]() | 1 | 155 | 1 | 35 | 0 | 0 | 190 | 215 |
| QUINTAS | Joao Carlos Martins | PRT | ![]() | 0 | 0 | 3 | 190 | 0 | 0 | 190 | 215 |
| JOHNSTON SR | Stephen | USA | ![]() | 3 | 124 | 2 | 65 | 0 | 0 | 189 | 217 |
| KETTEL | Mark | GBR | ![]() | 2 | 69 | 4 | 120 | 0 | 0 | 189 | 217 |
| KIRENSKA | Ira | LVA | ![]() | 3 | 124 | 2 | 65 | 0 | 0 | 189 | 217 |
| KAVANAGH | Max | AUS | ![]() | 2 | 60 | 3 | 128 | 0 | 0 | 188 | 220 |
| BROWN | Graham | NZL | ![]() | 2 | 66 | 4 | 122 | 0 | 0 | 188 | 220 |
| GIOVANELLA | Candido | BRA | ![]() | 1 | 63 | 2 | 125 | 0 | 0 | 188 | 220 |
| TRUSS | Tony | NZL | ![]() | 0 | 0 | 2 | 187 | 0 | 0 | 187 | 223 |
| SEANOR | Kelby | USA | ![]() | 3 | 90 | 3 | 96 | 0 | 0 | 186 | 224 |
| SALEMME | Manuel | BRA | ![]() | 1 | 104 | 1 | 82 | 0 | 0 | 186 | 224 |
| DIX | Jeffery Charles | GBR | ![]() | 3 | 95 | 3 | 90 | 0 | 0 | 185 | 226 |
| VIRTANEN | Anssi | FIN | ![]() | 2 | 78 | 3 | 107 | 0 | 0 | 185 | 226 |
| GENDREAU | Alain | FRA | ![]() | 0 | 0 | 2 | 185 | 0 | 0 | 185 | 226 |
| HAMATSOS | Loucas | CYP | ![]() | 1 | 35 | 4 | 149 | 0 | 0 | 184 | 229 |
| RHOOK | Ron | AUS | ![]() | 2 | 149 | 1 | 35 | 0 | 0 | 184 | 229 |
| MOLINA AGUILAR | Antonio Miguel | ESP | ![]() | 3 | 95 | 2 | 89 | 0 | 0 | 184 | 229 |
| BISHOP | Raymond | NZL | ![]() | 3 | 122 | 2 | 62 | 0 | 0 | 184 | 229 |
| GERPE | Rosa Maria | ESP | ![]() | 3 | 93 | 3 | 90 | 0 | 0 | 183 | 233 |
| BRYANT | Rodney | NZL | ![]() | 1 | 41 | 2 | 142 | 0 | 0 | 183 | 233 |
| DIGNAM | John | IRL | ![]() | 3 | 117 | 2 | 65 | 0 | 0 | 182 | 235 |
| ACCAPUTO | Nello | BEL | ![]() | 2 | 92 | 2 | 90 | 0 | 0 | 182 | 235 |
| JAY | Neville | GBR | ![]() | 3 | 90 | 3 | 90 | 0 | 0 | 180 | 237 |
| HOWARD | Sheila | USA | ![]() | 3 | 90 | 3 | 90 | 0 | 0 | 180 | 237 |
| MOORE | Paula | USA | ![]() | 3 | 90 | 2 | 90 | 0 | 0 | 180 | 237 |
| COGDILL | Sandra | USA | ![]() | 3 | 90 | 3 | 90 | 0 | 0 | 180 | 237 |
| GIUSTI | Bernadette | FRA | ![]() | 2 | 65 | 4 | 115 | 0 | 0 | 180 | 237 |
| SLAVIN | Dmitriy | RUS | ![]() | 2 | 65 | 3 | 114 | 0 | 0 | 179 | 242 |
| VAN DER ZALM | Deanna | AUS | ![]() | 3 | 90 | 2 | 89 | 0 | 0 | 179 | 242 |
| GONZALES | Brendan | AUS | ![]() | 3 | 118 | 2 | 60 | 0 | 0 | 178 | 244 |
| NANKERVIS | Wayne | AUS | ![]() | 3 | 118 | 2 | 60 | 0 | 0 | 178 | 244 |
| TARDREW | Kelvin | AUS | ![]() | 2 | 111 | 2 | 67 | 0 | 0 | 178 | 244 |
| JOHNSON | James | AUS | ![]() | 4 | 178 | 0 | 0 | 0 | 0 | 178 | 244 |
| AGNESE | CAUNE | LVA | ![]() | 3 | 112 | 2 | 65 | 0 | 0 | 177 | 248 |
| COUTANT | Jean-Marie | FRA | ![]() | 0 | 0 | 3 | 176 | 0 | 0 | 176 | 249 |
| DAVIS | Bob | USA | ![]() | 3 | 100 | 1 | 76 | 0 | 0 | 176 | 249 |
| ZAMBONI | Giovanni | ITA | ![]() | 4 | 111 | 2 | 65 | 0 | 0 | 176 | 249 |
