Mashonaland GC
Harare - Zimbabwe
From March 13, 2026 at March 14, 2026
Registration
Cups
Africa Cup
World Cup
Targets
200

Africa Championship
Compak Sporting
Finale of Beretta Africa Cup
13 - 14 March 2026
Mashonaland Gun Club
Arcturus Road
Harare, Zimbabwe
CONTACT
Lance Malloch-Brown
Tel: +263 772237653
Email: lancemallochbrown@gmail.com


Africa Championship
Compak Sporting
Finale of Beretta Africa Cup
13 - 14 March 2026
HOTELS
Click on this link to consult the list of the hotels

Africa Championship
Compak Sporting
Finale of Beretta Africa Cup
13 - 14 March 2026
FORMALITES
1. Invitations
Please click on this link to download the invitation letter for both Africa Championship.
2. Application form to bring in a shotgun in Zimbabwe
These invitation letters are valid only if accompanied by a properly completed F.R. 20 application form (click on this link to download the F.R. 20 application form) in triplicate, as required under the Firearms Control Act.
Your completed documentation (all documents to be completed in black ink) must be handed in at the Firearms Desk of Robert Gabriel International Airport, Harare, Zimbabwe, where the attending Police Officer will ensure that your permit is supplied on production of this letter and the properly completed documents.
3. Firearm licence or ownership certificate
Every shooter will also need to bring with him his firearms licence or a document proving ownership of his firearm(s): for instance, the European Firearm Permit for EEC residents.
For visitors from the USA where licences are not issued, you will need your customs declaration form that is issued to you on departure from the USA.
For all UK competitors, please ensure you have your UK Border Force Permit.
4. Documents to present at your arrival
Please see the list of requirements needed on arrival at Robert Gabriel International Airport:

Africa Championship
Compak Sporting
Finale of Beretta Africa Cup
13 - 14 March 2026
ACCESS MAP

| Competition mode (Full day or Half day) | full day |
| Total number of seats available | 52 Places(s) |
| ID | Name | Federation | Licence No. |
|---|---|---|---|
| Individual | |||
| Junior | |||
| 001 | C.T.S.A.Z. | ANNGEO001 | |
| 002 | C.T.S.A.Z. | 604 | |
| 003 | C.T.S.A.Z. | MGC201 | |
| 004 | C.T.S.A.Z. | MGC200 | |
| 005 | C.T.S.A.Z. | 2021 | |
| 006 | C.T.S.A.Z. | 2010 | |
| 007 | C.T.S.A.Z. | 0095 | |
| 008 | C.T.S.A.Z. | 0000 | |
| 009 | Compak SA | xxx | |
| 010 | C.T.S.A.Z. | 0407 | |
| 011 | C.T.S.A.Z. | 0220 | |
| 012 | C.T.S.A.Z. | 268 | |
| 013 | C.T.S.A.Z. | 0241 | |
| 014 | C.T.S.A.Z. | 0242 | |
| 015 | C.T.S.A.Z. | xxx | |
| Lady | |||
| 001 | A.C.T.A. | 100005228 | |
| 002 | A.C.T.A. | 100005878 | |
| 003 | C.T.S.A.Z. | 0143 | |
| 004 | LSpF | LVA028 | |
| Man | |||
| 001 | C.T.S.A.Z. | 0501 | |
| 002 | C.T.S.A.Z. | MGC141 | |
| 003 | C.T.S.A.Z. | 0127 | |
| 004 | C.T.S.A.Z. | 0028 | |
| 005 | C.T.S.A.Z. | MGC011 | |
| 006 | C.T.S.A.Z. | MGC116 | |
| 007 | C.T.S.A.Z. | 0000 | |
| 008 | C.T.S.A.Z. | NSD7887 | |
| 009 | C.T.S.A.Z. | 0200 | |
| 010 | Compak SA | 8307095061082 | |
| 011 | C.T.S.A.Z. | Mashonaland | |
| 012 | B.I.C.T.S.F. | EE153630 | |
| 013 | C.T.S.A.Z. | 125 | |
| 014 | C.T.S.A.Z. | 6059 | |
| 015 | C.T.S.A.Z. | 2556 | |
| 016 | C.T.S.A.Z. | KGC001 | |
| 017 | C.T.S.A.Z. | 0444 | |
| 018 | C.T.S.A.Z. | Shoot247 | |
| 019 | C.T.S.A.Z. | xxx | |
| 020 | C.T.S.A.Z. | 0129 | |
| 021 | C.T.S.A.Z. | 1975 | |
| 022 | C.T.S.A.Z. | 11497 | |
| 023 | C.T.S.A.Z. | MGC141 | |
| 024 | Compak SA | 2407 | |
| 025 | Compak SA | 6081 | |
| 026 | C.T.S.A.Z. | 002103 | |
| 027 | C.T.S.A.Z. | 1985 | |
| 028 | C.T.S.A.Z. | 040581 | |
| 029 | C.T.S.A.Z. | MGC119 | |
| 030 | C.T.S.A.Z. | ZW1979 | |
| 031 | C.T.S.A.Z. | 1975 | |
| 032 | C.T.S.A.Z. | 007 | |
| 033 | C.T.S.A.Z. | MGC140 | |
| 034 | C.T.S.A.Z. | MN1973 | |
| 035 | C.T.S.A.Z. | KGC002 | |
| 036 | C.T.S.A.Z. | MGC2024 | |
| 037 | C.T.S.A.Z. | 364 | |
| 038 | C.T.S.A.Z. | 0142 | |
| 039 | C.T.S.A.Z. | 0144 | |
| 040 | C.T.S.A.Z. | 80 | |
| 041 | C.T.S.A.Z. | MGC088 | |
| 042 | C.T.S.A.Z. | Ru1991 | |
| 043 | R.S.U. | 111111 | |
| 044 | C.T.S.A.Z. | Na | |
| 045 | C.T.S.A.Z. | 310 | |
| 046 | C.T.S.A.Z. | MGC121 | |
| 047 | LSpF | LVA027 | |
| 048 | C.T.S.A.Z. | MGC225 | |
| 049 | Compak SA | 5332 | |
| 050 | S.C.F.H. | MVE-2039 | |
| 051 | C.T.S.A.Z. | xx | |
| 052 | Compak SA | 5626 | |
| 053 | A.C.T.A. | 100005295 | |
| 054 | C.T.S.A.Z. | mgc29272 | |
| 055 | C.T.S.A.Z. | 1973 | |
| 056 | C.T.S.A.Z. | Kgc 003 | |
| 057 | C.T.S.A.Z. | MGC138 | |
| 058 | Compak SA | 9308065011080 | |
| 059 | C.T.S.A.Z. | 0266 | |
| Master | |||
| 001 | B.I.C.T.S.F. | 004207 | |
| 002 | B.I.C.T.S.F. | GBR001196 | |
| 003 | B.I.C.T.S.F. | Gbr001432 | |
| 004 | B.I.C.T.S.F. | GBR001275 | |
| 005 | B.I.C.T.S.F. | GBR001226 | |
| 006 | Compak SA | 470603 | |
| Senior | |||
| 001 | C.T.S.A.Z. | ANNPET001 | |
| 002 | C.T.S.A.Z. | 1967 | |
| 003 | C.T.S.A.Z. | MGC007 | |
| 004 | C.T.S.A.Z. | 0029 | |
| 005 | C.T.S.A.Z. | 0002 | |
| 006 | B.I.C.T.S.F. | GBR003749 | |
| 007 | B.I.C.T.S.F. | GBR001243 | |
| 008 | C.T.S.A.Z. | 1962 | |
| 009 | Compak SA | 6105305091085 | |
| 010 | C.T.S.A.Z. | 1962 | |
| 011 | C.T.S.A.Z. | xxx | |
| 012 | C.T.S.A.Z. | 15/9/1967 | |
| 013 | Compak SA | 2893 | |
| 014 | C.T.S.A.Z. | xxx | |
| 015 | C.T.S.A.Z. | 26081967 | |
| 016 | B.I.C.T.S.F. | GBR001268 | |
| 017 | C.T.S.A.Z. | 0109 | |
| 018 | C.T.S.A.Z. | 963 | |
| 019 | R.S.U. | 111110 | |
| 020 | Compak SA | 1678 | |
| 021 | C.T.S.A.Z. | xxx | |
| 022 | C.T.S.A.Z. | 137 | |
| 023 | A.C.T.A. | 647 | |
| 024 | C.T.S.A.Z. | 452 | |
| 025 | C.T.S.A.Z. | 452 | |
| 026 | C.T.S.A.Z. | MGC117 | |
| 027 | C.T.S.A.Z. | MORT1 | |
| 028 | I.C.T.S.A. | 10900 | |
| 029 | C.T.S.A.Z. | MGC001 | |
| 030 | C.T.S.A.Z. | MGC122 | |
| 031 | C.T.S.A.Z. | 42024 | |
| 032 | C.T.S.A.Z. | MGC138 | |
| 033 | B.I.C.T.S.F. | GBR001119 | |
| 034 | C.T.S.A.Z. | MGC007 | |
| 035 | C.T.S.A.Z. | 0215 | |
| 036 | Compak SA | 3623 | |
| 037 | C.T.S.A.Z. | MGC096 | |
| 038 | Compak SA | 1453 | |
| 039 | A.C.T.A. | 5173 | |
| 040 | C.T.S.A.Z. | 0865 | |
| 041 | C.T.S.A.Z. | MGC100 | |
| 042 | Compak SA | 7010055257085 | |
| 043 | C.T.S.A.Z. | 0264 | |
| Veteran | |||
| 001 | Compak SA | 3516 | |
| 002 | C.T.S.A.Z. | MGC123 | |
| 003 | F.P.T.A.C. | xxx | |
| 004 | C.T.S.A.Z. | 0128 | |
| 005 | B.I.C.T.S.F. | GBR001068 | |
| 006 | C.T.S.A.Z. | L004 | |
| 007 | S.C.F.H. | MVE-2018 | |
| 008 | C.T.S.A.Z. | KGC007 | |
| 009 | Compak SA | 4129 | |
| Team | |||
| Lady | |||
| 001 | Compak SA | 6323 | |
| 002 | Compak SA | 5846 | |
| 003 | Compak SA | 4760 | |
| Man | |||
| 001 | Compak SA | 2846 | |
| 002 | Compak SA | 1966 | |
| 003 | Compak SA | 5852 | |
| Master | |||
| 001 | Compak SA | 2071 | |
| 002 | Compak SA | 120 | |
| 003 | Compak SA | 3779 | |
| Senior | |||
| 001 | Compak SA | 4790 | |
| 002 | Compak SA | 3258 | |
| 003 | Compak SA | 3113 | |
Before registering, you must log in to the "Log in" menu with your access codes.
You must log in to the "Log in" menu with your access codes.
Nombre d'enregistrement(s) trouvés : 0
| No data | ||||||||||||||
Nombre d'enregistrement(s) trouvés : 0