Felgyo - Hungary
From April 15, 2026 at April 16, 2026
Registration
Cups
European Cup
World Cup
Targets
200

Grand Prix of Hungary
Compak Sporting
15 - 16 April 2026
Organized by
Sporting Clays Federation Hungary
and
Jerring Shooting Club
H-6645 Felgyő
GPS: 46.634722 N/ 20.126944 E
|
CONTACT |
||
|
Nome: |
|
Téléphone |
|
Tamás Jéri |
+36 30 421 3948 |
|
|
Gery Olasz |
+36 30 335 8234 |
|

|
SPONSORS |
||
|
|

HOTELS
Hotel Erzsébet (Csongrád) - https://www.hotelcsongrad.hu/
Zafír Vendégház Csongrád - https://zafircsongrad.hu/
Platán Vendégház Csongrád - https://panzioplatan.hu/
Hotel Open Hotel Szentes **** - www.openhotel.hu/
Erdei Vendégházak Ópusztaszer - www.varunk.hu
Four Points by Sherarton - https://www.fourpointskecskemet.hu/
Hotel Sheraton (Kecskemét) - http://fourpointskecskemet.hu/
Rent a Car : All international „Rent-a-Car” Companies are represented at Budapest „Liszt Ferenc” Airport ( BUD ) : Europcar, Avis, Hertz, Budget, Sixt,...ect

FORMALITIES
1) Letter of invitation
Please click here to download the invitation letter.
2) Temporary import of weapons for EU citizens
The conditions of bringing in and taking out weapons and ammunition to and from Hungary for citizens of an European Union member country.
Traveling on the territory of the European Union with weapons and ammunition, the relevant document is the European Firearms Pass.
A person having the European Firearms Pass, do not need to apply for any other special permit from the Hungarian Police in order to travel to Hungary with weapons and ammunition, but you must have with you the letter of INVITATION (proof that you are going to participate in a shooting competition in Hungary)
Based on abovementioned, you just have to print out the letter of INVITATION from the competition‘s website and present it together with firearms pass to the customs eventually checking you.
3) Gun import licence for shooters of NON EU member countries
Please print out the letter of INVITATION and fill it, it must be in your possession during your stay in Hungary.

ACCESS MAP
H-6645 Felgyő
GPS coordinates : 46.634722 N/ 20.126944 E
Airport:
Nearest airport: Budapest (BUD) 145 km to the Shooting Ground on M5.
By car:
From Budapest City on M5 exit Nr.114 follow the sign Szentes/Csongrád/Kiskunmajsa and go straight to Felgyő, at the end of the village take the road to the left.


| Competition mode (Full day or Half day) | full day |
| Total number of seats available | 0 Places(s) |
| ID | Name | Federation | Licence No. |
|---|---|---|---|
| Individual | |||
| Junior | |||
| 001 | K.S.S.F. | 307102000112 | |
| 002 | S.C.F.H. | 3425 | |
| 003 | U.S.F. | 00573 | |
| 004 | S.C.F.H. | MVE-2939 | |
| 005 | S.C.F.H. | MVE-3147 | |
| 006 | ASAT | 999-25 | |
| 007 | R.S.S.F. | 2651 | |
| 008 | L.S.F. | LT264 | |
| 009 | Z.S.P. | 145/2024 | |
| 010 | L.S.F. | LT369 | |
| 011 | S.C.F.H. | 2860 | |
| Lady | |||
| 001 | D.S.U. | 280481 | |
| 002 | F.F.B.T. | 2107041016001 | |
| 003 | S.C.S.F. | 5583 | |
| 004 | P.C.V.N. | PVCN-BE-67-023 | |
| 005 | D.S.B. | 312034511 | |
| 006 | D.S.U. | 9521 | |
| 007 | D.S.B. | 6050783030327370 | |
| 008 | B.I.C.T.S.F. | 103805 | |
| 009 | D.S.B. | 0002171187 | |
| 010 | D.S.U. | 2154 | |
| 011 | S.C.F.H. | MVE-2069 | |
| 012 | D.S.B. | 009.369-0000104 | |
| 013 | A.S.F | 100186 | |
| 014 | D.S.B. | 60304765 | |
| 015 | U.S.F. | 00791 | |
| 016 | K.N.S.S.F. | 001REG | |
| 017 | U.S.F. | 00581 | |
| 018 | L.S.F. | LT151 | |
| 019 | U.S.F. | 00716 | |
| 020 | L.S.F. | LT-325 | |
| 021 | A.S.F | 100452 | |
| 022 | B.I.C.T.S.F. | GBR003594 | |
| 023 | D.S.U. | 999999 | |
| 024 | L.S.F. | LT297 | |
| 025 | Z.S.P. | 20/2023 | |
| 026 | A.S.F | 100967 | |
| 027 | D.S.B. | 30112112 | |
| 028 | L.S.F. | LT353 | |
| Man | |||
| 001 | D.S.U. | 2089 | |
| 002 | R.S.S.F. | 928 | |
| 003 | U.S.F. | 00660 | |
| 004 | K.S.S.F. | 285123100046 | |
| 005 | K.S.S.F. | 272062001024 | |
| 006 | K.S.S.F. | 000000000 | |
| 007 | A.S.F | 100923 | |
| 008 | K.S.S.F. | 292031600268 | |
| 009 | K.S.S.F. | 33 | |
| 010 | K.S.S.F. | 285033101723 | |
| 011 | K.S.S.F. | 295042500776 | |
| 012 | F.F.B.T. | 022881 | |
| 013 | S.C.A.P. | XXX | |
| 014 | S.C.F.H. | MVE-3269 | |
| 015 | S.C.F.H. | 00022980 | |
| 016 | U.H.A.B. | 101 | |
| 017 | R.S.S.F. | 1 | |
| 018 | S.C.F.H. | MVE-3430 | |
| 019 | F.F.B.T. | 94337687 | |
| 020 | S.C.A.P. | 08181991 | |
| 021 | U.S.F. | 00827 | |
| 022 | Z.S.P. | 19/2023 | |
| 023 | S.C.F.H. | MVE-2199 | |
| 024 | F.F.B.T. | 93000660 | |
| 025 | ASAT | 256-25 | |
| 026 | B.I.C.T.S.F. | 124451 | |
| 027 | R.S.S.F. | 2104 | |
| 028 | A.S.F | 400068 | |
| 029 | S.C.F.H. | MVE-2021 | |
| 030 | A.S.F | 100904 | |
| 031 | R.S.S.F. | CSTT414 | |
| 032 | H.L.S. | 76465 | |
| 033 | A.S.F | 500077 | |
| 034 | R.S.S.F. | 1899 | |
| 035 | U.S.F. | 00789 | |
| 036 | R.S.S.F. | 2361 | |
| 037 | R.S.S.F. | 2103 | |
| 038 | S.C.F.H. | MVE-3383 | |
| 039 | S.C.F.H. | MVE-3394 | |
| 040 | F.I.T.A.V. | dgm80bs02 | |
| 041 | U.S.F. | 00808 | |
| 042 | U.S.F. | 00037 | |
| 043 | U.S.F. | 00050 | |
| 044 | U.S.F. | 00097 | |
| 045 | E.S.F. | 674 | |
| 046 | D.S.B. | 1100057-0398 | |
| 047 | D.S.U. | 16 01 80 | |
| 048 | U.H.A.B. | xxx | |
| 049 | R.S.U. | 11700 | |
| 050 | S.C.F.H. | MVE-2053 | |
| 051 | F.F.B.T. | A6020540 | |
| 052 | S.C.F.H. | MVE-2137 | |
| 053 | S.C.F.H. | MVE-3141 | |
| 054 | B.C.T.S.F. | 100 | |
| 055 | A.S.F | 101040 | |
| 056 | U.S.F. | 00805 | |
| 057 | B.I.C.T.S.F. | GBR001071 | |
| 058 | A.S.F | 500075 | |
| 059 | S.C.F.H. | MVE-2261 | |
| 060 | S.C.F.H. | MVE-3443 | |
| 061 | S.C.F.H. | MVE-3062 | |
| 062 | A.S.F | ASF100127 | |
| 063 | S.C.F.H. | MVE-2187 | |
| 064 | N.S.F. | 973417 | |
| 065 | D.S.B. | 11000570328 | |
| 066 | A.S.F | 100161 | |
| 067 | A.S.F | 100869 | |
| 068 | A.S.F | 100637 | |
| 069 | S.C.F.H. | MVE-2098 | |
| 070 | S.C.F.H. | MVE-2815 | |
| 071 | R.S.S.F. | 2106 | |
| 072 | D.S.B. | DE19.434.9969889809 | |
| 073 | B.I.C.T.S.F. | GBR001045 | |
| 074 | ASAT | 162-18 | |
| 075 | D.S.U. | 210 | |
| 076 | E.H.S.A. | EST0121 | |
| 077 | D.S.B. | 1479910481 | |
| 078 | S.C.F.H. | MVE-2221 | |
| 079 | L.S.F. | LT262 | |
| 080 | K.N.S.S.F. | 346 | |
| 081 | S.C.F.H. | MVE-2937 | |
| 082 | S.C.F.H. | MVE-2801 | |
| 083 | U.S.F. | 00680 | |
| 084 | Z.S.P. | xxx | |
| 085 | D.S.U. | 11111 | |
| 086 | U.S.F. | 00802 | |
| 087 | Z.S.P. | OM140972 | |
| 088 | L.S.F. | LT367 | |
| 089 | U.S.F. | 00096 | |
| 090 | K.N.S.S.F. | 007 | |
| 091 | U.H.A.B. | xxx | |
| 092 | LSpF | LV85LAPINSH | |
| 093 | LSpF | LVKARLISLAPINSH97 | |
| 094 | LSpF | LV059 | |
| 095 | K.N.S.S.F. | 2014-02-0018799 | |
| 096 | Z.S.P. | OM290671 | |
| 097 | U.S.F. | 00624 | |
| 098 | U.S.F. | 00793 | |
| 099 | R.S.U. | 11680 | |
| 100 | Z.S.P. | 200/2025 | |
| 101 | R.S.S.F. | 1901 | |
| 102 | ASAT | 1086 | |
| 103 | R.S.U. | 11837 | |
| 104 | D.S.B. | 2500037-1233 | |
| 105 | S.C.F.H. | MVE-2032 | |
| 106 | A.S.F | 100239 | |
| 107 | ASAT | 271 | |
| 108 | ASAT | 136 | |
| 109 | L.S.F. | LT134 | |
| 110 | B.I.C.T.S.F. | GBR001711 | |
| 111 | LSpF | LVA126 | |
| 112 | U.S.F. | 00095 | |
| 113 | A.S.F | 400487 | |
| 114 | A.S.F | 300198 | |
| 115 | D.S.U. | 281073 | |
| 116 | Z.S.P. | RW721126 | |
| 117 | H.S.F. | 49410017 | |
| 118 | U.S.F. | 0000001 | |
| 119 | P.C.V.N. | PCVN-BE-98-039 | |
| 120 | R.S.S.F. | 1597 | |
| 121 | L.S.F. | LT157 | |
| 122 | Z.S.P. | OM100577 | |
| 123 | U.S.F. | 00604 | |
| 124 | U.S.F. | 00603 | |
| 125 | R.S.S.F. | 2107 | |
| 126 | L.S.F. | LT109 | |
| 127 | A.S.F | 100551 NÖ | |
| 128 | A.S.F | ASF100591 | |
| 129 | S.C.A.P. | 03202000 | |
| 130 | F.F.B.T. | 2107041016065 | |
| 131 | A.S.F | 500076 | |
| 132 | LSpF | 777 | |
| 133 | D.S.B. | DE19.0417.0070215650 | |
| 134 | R.S.S.F. | 2503 | |
| 135 | D.S.U. | 483 | |
| 136 | R.S.U. | 11617 | |
| 137 | A.S.F | 100728 | |
| 138 | D.S.B. | 30112111 | |
| 139 | K.N.S.S.F. | 077SRZ | |
| 140 | U.S.F. | 00798 | |
| 141 | A.S.F | 100048 | |
| 142 | N.S.F. | 7781145 | |
| 143 | ASAT | 0405 | |
| 144 | Z.S.P. | RW850314 | |
| 145 | D.S.U. | 571 | |
| 146 | S.C.F.H. | MVE-2205 | |
| 147 | S.C.F.H. | MVE-2065 | |
| 148 | S.C.F.H. | MVE-2651 | |
| 149 | S.C.F.H. | MVE-2039 | |
| 150 | E.H.S.A. | EST0600 | |
| 151 | U.H.A.B. | 116777 | |
| 152 | S.C.F.H. | MVE-2225 | |
| 153 | U.S.F. | 00502 | |
| 154 | FITASC | 10749-21-1 | |
| 155 | D.S.B. | 1479924239 | |
| 156 | L.S.F. | LT370 | |
| 157 | P.C.V.N. | PCVN-BE-79-075 | |
| 158 | U.S.F. | 00345 | |
| 159 | S.C.F.H. | MVE-2951 | |
| 160 | U.S.F. | 00210 | |
| 161 | U.S.F. | 00241 | |
| 162 | A.S.F | 400143 | |
| 163 | D.S.B. | DE19.0608.1000110322 | |
| 164 | L.S.F. | LT328 | |
| 165 | Z.S.P. | RW760801 | |
| 166 | K.N.S.S.F. | 0924 | |
| 167 | U.H.A.B. | 034268 | |
| 168 | K.N.S.S.F. | 044 | |
| 169 | S.C.F.H. | MVE-2841 | |
| 170 | S.C.F.H. | 2534 | |
| Master | |||
| 001 | S.C.F.H. | MVE-2051 | |
| 002 | P.C.V.N. | PCVN-AP-48-020 | |
| 003 | S.C.S.F. | 5230 | |
| 004 | S.C.F.H. | MVE-3041 | |
| 005 | D.S.U. | 1969 | |
| 006 | F.F.B.T. | 90001786 | |
| 007 | A.S.F | asf.nr.400072 | |
| 008 | D.S.B. | DE 23.1012.50422408 | |
| Senior | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | Z.S.P. | 165/2024 | |
| 003 | B.I.C.T.S.F. | GBR201494 | |
| 004 | S.C.F.H. | MVE-2025 | |
| 005 | D.S.B. | 0002171188 | |
| 006 | ASAT | 113 | |
| 007 | L.S.F. | LT314 | |
| 008 | S.C.A.P. | 001 | |
| 009 | L.S.F. | LT010 | |
| 010 | S.C.F.H. | MVE-3101 | |
| 011 | D.S.U. | 210161 | |
| 012 | S.C.F.H. | MVE3240 | |
| 013 | R.S.S.F. | 1698 | |
| 014 | U.S.F. | 00028 | |
| 015 | Z.S.P. | RW210662 | |
| 016 | B.I.C.T.S.F. | 129941 | |
| 017 | S.S.S.F. | IID01763288 | |
| 018 | Z.S.P. | JU141267 | |
| 019 | B.I.C.T.S.F. | GBR001422 | |
| 020 | S.C.F.H. | MVE-2791 | |
| 021 | S.C.F.H. | MVE-2990 | |
| 022 | H.S.F. | 13810106 | |
| 023 | D.S.U. | 11 03 1969 | |
| 024 | H.S.F. | 15610392 | |
| 025 | H.S.F. | 12510073 | |
| 026 | D.S.U. | 141065 | |
| 027 | S.C.F.H. | MVE-2761 | |
| 028 | F.S.A. | 40157728 | |
| 029 | S.C.S.F. | 5444 | |
| 030 | N.S.F. | 16730 | |
| 031 | S.C.F.H. | MVE-2040 | |
| 032 | S.C.F.H. | MVE-3127 | |
| 033 | D.S.B. | DE22.0514.34222439 | |
| 034 | P.C.V.N. | PCVN-BE-62-038 | |
| 035 | U.S.F. | 00602 | |
| 036 | A.S.F | 100293 | |
| 037 | A.S.F | 100302 | |
| 038 | D.S.B. | SB2010110034 | |
| 039 | D.S.B. | 1479919158 | |
| 040 | F.S.A. | 40091224 | |
| 041 | A.S.F | 300086 | |
| 042 | S.C.F.H. | MVE-2041 | |
| 043 | R.S.S.F. | 1470 | |
| 044 | H.S.F. | 12510082 | |
| 045 | D.S.U. | 33952174 | |
| 046 | D.S.U. | 070167 | |
| 047 | U.H.A.B. | 102 | |
| 048 | S.C.F.H. | MVE-2015 | |
| 049 | S.C.F.H. | MVE-2280 | |
| 050 | S.C.S.F. | 5293 | |
| 051 | B.I.C.T.S.F. | GBR001198 | |
| 052 | B.I.C.T.S.F. | 80171 | |
| 053 | U.S.F. | 00025 | |
| 054 | D.S.B. | 40706978 | |
| Veteran | |||
| 001 | D.S.B. | 1479901649 | |
| 002 | R.S.S.F. | 431 | |
| 003 | P.C.V.N. | PCVN-BE-56-022 | |
| 004 | F.F.B.T. | 99614650 | |
| 005 | S.C.F.H. | MVE-2673 | |
| 006 | D.S.B. | 0460002761 | |
| 007 | S.C.F.H. | 2674 | |
| 008 | U.S.F. | 0031 | |
| 009 | S.C.S.F. | 5447 | |
| 010 | S.C.F.H. | MVE-2171 | |
| 011 | K.N.S.S.F. | Asanov 11 | |
| 012 | S.C.F.H. | MVE-2007 | |
| 013 | ASAT | 426-23 | |
| 014 | D.S.B. | C160Z7L4D | |
| 015 | S.C.S.F. | 5445 | |
| 016 | S.C.S.F. | 5137 | |
| 017 | K.N.S.S.F. | 0351 | |
| 018 | B.I.C.T.S.F. | GBR003368 | |
| 019 | U.S.F. | 00209 | |
| 020 | Z.S.P. | AL271060 | |
Before registering, you must log in to the "Log in" menu with your access codes.
You must log in to the "Log in" menu with your access codes.
Nombre d'enregistrement(s) trouvés : 0
| No data | ||||||||||||||
Nombre d'enregistrement(s) trouvés : 0