TAV Vetralla - Italy
From April 30, 2026 at May 3, 2026
Registration
Cups
European Cup
World Cup
Targets
200

59th European Championship
Sporting
Finale Beretta European Cup 2026
30 April - 3 May 2026
ASD TAV VETRALLA
Via Aurelia Bis, km 20,200 – Località Iacobono nr. 203
01019 Vetralla (VT) – Italy
CONTACT
Website: www.tavvetralla.it
E-mail: tav.vetralla@gmail.com
Phone number: +39 388 075 6143




59th European Championship
Sporting
Finale Beretta European Cup 2026
30 April - 3 May 2026
ASD TAV VETRALLA
Via Aurelia Bis, km 20,200 – Località Iacobono nr. 203
01019 Vetralla (VT) – Italy
CONTACT
Website: www.tavvetralla.it
E-mail: tav.vetralla@gmail.com
Phone number: +39 388 075 6143
HOTEL LIST
Please click here to consult the list of the hotels.

59th European Championship
Sporting
Finale Beretta European Cup 2026
30 April - 3 May 2026
ASD TAV VETRALLA
Via Aurelia Bis, km 20,200 – Località Iacobono nr. 203
01019 Vetralla (VT) – Italy
CONTACT
Website: www.tavvetralla.it
E-mail: tav.vetralla@gmail.com
Phone number: +39 388 075 6143
FORMALITIES
Non EEC resident shooters must apply for a gun import permit. They must send the following information to the international department of FITAV:
FITAV: Tel: +39 (06) 45235 214
Fax: +39 (06) 36885 622
email: internazionale@fitav.it
FITAV will send you a copy of the permit by fax or by email. You will have to show that copy of permit to the customs upon your arrival in Italy.
If you need information regarding the importation of firearms, please send your request to gunpermit@fitav.it

59th European Championship
Sporting
Finale Beretta European Cup 2026
30 April - 3 May 2026
ASD TAV VETRALLA
Via Aurelia Bis, km 20,200 – Località Iacobono nr. 203
01019 Vetralla (VT) – Italy
CONTACT
Website: www.tavvetralla.it
E-mail: tav.vetralla@gmail.com
Phone number: +39 388 075 6143
ACCESS MAP

| Competition mode (Full day or Half day) | half day |
| Number of places available in the morning | 126 Places(s) |
| Number of places available in the afternoon | 0 Places(s) |
| Total number of seats available | 126 Places(s) |
| ID | Name | Federation | Licence No. |
|---|---|---|---|
| Individual | |||
| Junior | |||
| 001 | F.S.A. | 40248095 | |
| 002 | I.C.T.S.A. | L12104 | |
| 003 | ASAT | 494-21 | |
| 004 | B.I.C.T.S.F. | GBR016078 | |
| 005 | B.I.C.T.S.F. | GBR001231 | |
| 006 | S.C.F.H. | MVE-2939 | |
| 007 | S.C.S.F. | 5448 | |
| 008 | S.C.S.F. | 5494 | |
| 009 | S.C.S.F. | 5453 | |
| 010 | ASAT | 999-25 | |
| 011 | F.I.T.A.V. | 948102-P | |
| 012 | F.S.A. | 40200362 | |
| 013 | F.F.B.T. | 2213001047005 | |
| 014 | S.C.F.H. | MVE-2938 | |
| 015 | F.I.T.A.V. | UB200564 ULM10TR01 | |
| Lady | |||
| 001 | R.S.U. | 01291 | |
| 002 | S.C.S.F. | 5583 | |
| 003 | F.F.B.T. | 10091006 | |
| 004 | N.S.C.A. | 601712 | |
| 005 | F.I.T.A.V. | 647848/0 | |
| 006 | B.I.C.T.S.F. | GBR001006 | |
| 007 | B.I.C.T.S.F. | 131023 | |
| 008 | D.S.B. | 6050783030327370 | |
| 009 | P.C.V.N. | Pcvn-fl-01-098 | |
| 010 | D.S.B. | 0002171187 | |
| 011 | S.C.S.F. | 5274 | |
| 012 | I.C.T.S.A. | L8442 | |
| 013 | S.C.S.F. | 5375 | |
| 014 | F.F.B.T. | A3025420 | |
| 015 | R.S.U. | 10990 | |
| 016 | F.S.A. | 40016319 | |
| 017 | F.S.A. | 30886430 | |
| 018 | D.S.B. | 6050783028058714 | |
| 019 | D.S.B. | 0003501190 | |
| 020 | P.C.V.N. | NL/pcvn/2013/001 | |
| 021 | B.I.C.T.S.F. | GBR001189 | |
| 022 | LSpF | LVA028 | |
| 023 | B.I.C.T.S.F. | GBR001142 | |
| 024 | D.S.B. | 2016080080 | |
| 025 | S.C.S.F. | 5084 | |
| Man | |||
| 001 | U.S.F. | 00660 | |
| 002 | F.P.T.A.C. | 00599 | |
| 003 | K.S.S.F. | 284091500613 | |
| 004 | C.S.S.F. | 1317 | |
| 005 | C.S.S.F. | 1579 | |
| 006 | C.S.S.F. | 0902 | |
| 007 | S.C.S.F. | 5077 | |
| 008 | F.F.B.T. | 94337687 | |
| 009 | C.S.S.F. | 0429 | |
| 010 | R.S.U. | 11684 | |
| 011 | B.I.C.T.S.F. | GBR001358 | |
| 012 | S.C.F.H. | MVE-3372 | |
| 013 | Z.S.P. | 940803 | |
| 014 | F.F.B.T. | 93000660 | |
| 015 | F.P.T.A.C. | 3442 | |
| 016 | B.I.C.T.S.F. | GBR004827 | |
| 017 | S.S.S.F. | 3426 | |
| 018 | D.S.B. | 10013842 | |
| 019 | A.S.F | 700059 | |
| 020 | F.I.T.A.V. | TS25383 | |
| 021 | F.F.B.T. | 96546270 | |
| 022 | B.I.C.T.S.F. | GBR001109 | |
| 023 | B.I.C.T.S.F. | GBR020884 | |
| 024 | B.I.C.T.S.F. | GBR030199 | |
| 025 | S.C.S.F. | 5346 | |
| 026 | B.I.C.T.S.F. | GBR001273 | |
| 027 | F.I.T.A.V. | 604839-P | |
| 028 | F.I.T.A.V. | TS80392 | |
| 029 | F.F.B.T. | 1911030100038 | |
| 030 | F.F.B.T. | B2032548 | |
| 031 | F.I.T.A.V. | TS200105 | |
| 032 | F.I.T.A.V. | MR70472 | |
| 033 | B.I.C.T.S.F. | GBR003846 | |
| 034 | U.S.F. | 00789 | |
| 035 | F.I.T.A.V. | 766912-P | |
| 036 | C.S.S.F. | 1904 | |
| 037 | H.S.F. | 49410134 | |
| 038 | F.I.T.A.V. | CMM89PG01 | |
| 039 | F.F.B.T. | 1826020009018 | |
| 040 | F.I.T.A.V. | TS05544 | |
| 041 | F.I.T.A.V. | dgm80bs02 | |
| 042 | U.S.F. | 00808 | |
| 043 | F.I.T.A.V. | DEM73LT01 | |
| 044 | S.C.S.F. | 2859 | |
| 045 | S.C.S.F. | 5011 | |
| 046 | F.F.B.T. | 98596652 | |
| 047 | C.S.S.F. | 1578 | |
| 048 | F.I.T.A.V. | DRM71PO01 | |
| 049 | FITASC | 674 | |
| 050 | I.C.T.S.A. | RU9450 | |
| 051 | Z.S.P. | 4/2023 | |
| 052 | R.S.S.F. | 15 | |
| 053 | S.C.F.H. | MVE-2012 | |
| 054 | F.F.B.T. | A6020540 | |
| 055 | S.C.S.F. | 5266 | |
| 056 | B.I.C.T.S.F. | GBR001007 | |
| 057 | F.I.T.A.V. | vn12345 | |
| 058 | F.I.T.A.V. | FMM78LI01 | |
| 059 | A.S.F | 101040 | |
| 060 | S.C.S.F. | 2860 | |
| 061 | A.S.F | 700066 | |
| 062 | F.I.T.A.V. | UB200549 | |
| 063 | S.F.G. | 100 | |
| 064 | F.F.B.T. | 96546256 | |
| 065 | F.F.B.T. | 2124972113012 | |
| 066 | B.I.C.T.S.F. | GBR001197 | |
| 067 | F.F.B.T. | A5018770 | |
| 068 | B.I.C.T.S.F. | GBR001211 | |
| 069 | S.C.S.F. | 5454 | |
| 070 | A.S.F | 100265 | |
| 071 | B.I.C.T.S.F. | 5395 | |
| 072 | P.C.V.N. | 292323 | |
| 073 | S.C.F.H. | MVE-2098 | |
| 074 | B.I.C.T.S.F. | GBR2010 | |
| 075 | D.S.B. | DE22.1515.05222454 | |
| 076 | D.S.B. | SB2020070056 | |
| 077 | S.S.S.F. | 1115264 | |
| 078 | B.I.C.T.S.F. | GBR001045 | |
| 079 | C.S.S.F. | 0604 | |
| 080 | C.S.S.F. | 2045 | |
| 081 | ASAT | 162-18 | |
| 082 | S.C.F.H. | MVE-2059 | |
| 083 | S.C.F.H. | MVE-2011 | |
| 084 | S.C.F.H. | MVE-2937 | |
| 085 | D.S.B. | SB2013050051 | |
| 086 | K.S.S.F. | 287033001289 | |
| 087 | U.S.F. | 00807 | |
| 088 | C.S.S.F. | 1768 | |
| 089 | C.S.S.F. | 1430 | |
| 090 | F.S.A. | 60340321 | |
| 091 | P.C.V.N. | PCVN-DD-98-0252019 | |
| 092 | F.B.T.C. | 71092139669 | |
| 093 | D.S.B. | 001 | |
| 094 | F.I.T.A.V. | N\' 604812-P | |
| 095 | C.S.S.F. | 0801 | |
| 096 | U.S.F. | 00624 | |
| 097 | B.I.C.T.S.F. | GBR201440 | |
| 098 | I.C.T.S.A. | L11542 | |
| 099 | ASAT | 1086 | |
| 100 | F.F.B.T. | a5018773 | |
| 101 | C.C.T.S.F. | 11143 | |
| 102 | ASAT | 037-21 | |
| 103 | F.I.T.A.V. | MR31205 | |
| 104 | C.S.S.F. | 986 | |
| 105 | ASAT | 271 | |
| 106 | ASAT | 136 | |
| 107 | B.I.C.T.S.F. | GBR001038 | |
| 108 | B.I.C.T.S.F. | GBR201474 | |
| 109 | R.S.U. | 10215 | |
| 110 | ASAT | 422-24 | |
| 111 | D.S.B. | DE22.1524.38622631 | |
| 112 | F.F.B.T. | 2126020025018 | |
| 113 | P.C.V.N. | PCVN-BE-82-009 | |
| 114 | P.C.V.N. | PCVN-FL-92-006 | |
| 115 | F.F.B.T. | 2026020025019 | |
| 116 | F.I.T.A.V. | TS58093 | |
| 117 | L.S.F. | LT026 | |
| 118 | F.F.B.T. | 1613042004005 | |
| 119 | F.I.T.A.V. | ts66419 | |
| 120 | B.I.C.T.S.F. | GBR001185 | |
| 121 | B.I.C.T.S.F. | 001351 | |
| 122 | A.S.F | 700065 | |
| 123 | P.C.V.N. | PCVN-BE-98-039 | |
| 124 | P.C.V.N. | PCVN-DD-99-026 | |
| 125 | ASAT | 219 | |
| 126 | D.S.B. | CBZ93JYRK | |
| 127 | F.F.B.T. | 98581923 | |
| 128 | C.S.S.F. | 1850 | |
| 129 | F.F.B.T. | A3029392 | |
| 130 | F.B.T.C. | 03-834/904281 | |
| 131 | D.S.B. | C8L1SYX5K | |
| 132 | F.F.B.T. | 1624097104002 | |
| 133 | B.I.C.T.S.F. | GBR001077 | |
| 134 | B.I.C.T.S.F. | GBR 1243 | |
| 135 | F.I.T.A.V. | RSM87TR01 | |
| 136 | R.F.E.C. | 20222910027PR0000006 | |
| 137 | C.S.S.F. | 0924 | |
| 138 | F.I.T.A.V. | MR13486 | |
| 139 | F.B.T.C. | 72040539569 | |
| 140 | S.S.S.F. | 4340949 | |
| 141 | B.I.C.T.S.F. | GBR201485 | |
| 142 | D.S.B. | SB2025040030 | |
| 143 | B.I.C.T.S.F. | 107556 | |
| 144 | C.S.S.F. | 1685 | |
| 145 | B.I.C.T.S.F. | GBR027296 | |
| 146 | F.F.B.T. | 1704089002003 | |
| 147 | LSpF | LVA027 | |
| 148 | ASAT | 0405 | |
| 149 | F.I.T.A.V. | SMM79RN02 | |
| 150 | ASAT | 254-23 | |
| 151 | S.C.F.H. | MVE-2205 | |
| 152 | S.C.F.H. | MVE-2039 | |
| 153 | B.I.C.T.S.F. | GBR001649 | |
| 154 | F.I.T.A.V. | TS30195 | |
| 155 | S.S.S.F. | 572067 | |
| 156 | F.F.B.T. | 2026020025028 | |
| 157 | F.P.T.A.C. | 02872 | |
| 158 | C.S.S.F. | 2089 | |
| 159 | C.S.S.F. | 0740 | |
| 160 | F.F.B.T. | 1724097113007 | |
| 161 | L.S.F. | LT384 | |
| 162 | L.S.F. | LT385 | |
| 163 | P.C.V.N. | PCVN-BE-79-075 | |
| 164 | B.I.C.T.S.F. | GBR026573 | |
| 165 | C.S.S.F. | 1527 | |
| 166 | R.S.S.F. | 2105 | |
| 167 | B.I.C.T.S.F. | GBR030297 | |
| 168 | D.S.B. | SB2024070126 | |
| 169 | F.B.T.C. | 82110253872 | |
| 170 | D.S.B. | DE22.1322.15822520 | |
| 171 | F.I.T.A.V. | 569329-p | |
| Master | |||
| 001 | B.I.C.T.S.F. | GBR001410 | |
| 002 | B.I.C.T.S.F. | GBR001297 | |
| 003 | S.S.S.F. | 251399 | |
| 004 | B.I.C.T.S.F. | GBR001196 | |
| 005 | F.I.T.A.V. | UB101847 | |
| 006 | D.S.B. | 1479927928 | |
| 007 | S.C.F.H. | MVE-2206 | |
| 008 | F.F.B.T. | 91002407 | |
| 009 | P.C.V.N. | PCVN-AP-48-020 | |
| 010 | F.F.B.T. | 1611070038 | |
| 011 | D.S.B. | 0001897256 | |
| 012 | N.S.C.A. | 527469 | |
| 013 | B.I.C.T.S.F. | GBR001272 | |
| 014 | B.I.C.T.S.F. | GBR000013 | |
| 015 | S.S.S.F. | 4595382 | |
| 016 | D.S.B. | SB2024030118 | |
| 017 | S.C.S.F. | 5230 | |
| 018 | F.F.B.T. | 90001786 | |
| 019 | L.S.F. | LT021 | |
| 020 | F.F.B.T. | 97554477 | |
| 021 | F.F.B.T. | 8660559C | |
| 022 | F.I.T.A.V. | VN00000 | |
| 023 | B.I.C.T.S.F. | GBROO1274 | |
| 024 | B.I.C.T.S.F. | GBR1417 | |
| 025 | F.F.B.T. | 86389025 | |
| 026 | B.I.C.T.S.F. | 13 | |
| 027 | P.C.V.N. | PCVN-WA-53-093 | |
| 028 | B.I.C.T.S.F. | GBR001275 | |
| 029 | B.I.C.T.S.F. | GBR001115 | |
| 030 | F.B.T.C. | 53021839512 | |
| 031 | A.S.F | 300616 | |
| 032 | P.C.V.N. | NL/PCVN/2015-003 | |
| 033 | B.I.C.T.S.F. | GBR001984 | |
| Senior | |||
| 001 | S.S.S.F. | IID1409997 | |
| 002 | FITASC | NSCA 686550 | |
| 003 | B.I.C.T.S.F. | GBR1167 | |
| 004 | B.I.C.T.S.F. | GBR001019 | |
| 005 | H.S.F. | 49410077 | |
| 006 | S.S.S.F. | IID01090852 | |
| 007 | A.S.F | 700058 | |
| 008 | Z.S.P. | OM180267 | |
| 009 | F.F.B.T. | 91003350 | |
| 010 | S.F.G. | 001 | |
| 011 | F.F.B.T. | 96528618 | |
| 012 | F.I.T.A.V. | 629834-N | |
| 013 | D.S.B. | SB2024030049 | |
| 014 | F.I.T.A.V. | ts46072 | |
| 015 | F.I.T.A.V. | CRM70RM01 | |
| 016 | LSpF | LVA082 | |
| 017 | ASAT | 00743 | |
| 018 | C.S.S.F. | 101 | |
| 019 | C.S.S.F. | 96 | |
| 020 | ASAT | 135 | |
| 021 | B.I.C.T.S.F. | GBR001354 | |
| 022 | C.S.S.F. | 0760 | |
| 023 | F.P.T.A.C. | 00463 | |
| 024 | F.B.T.C. | 8281735 | |
| 025 | S.C.S.F. | 2862 | |
| 026 | C.S.S.F. | 936 | |
| 027 | F.F.B.T. | A7035724 | |
| 028 | F.I.T.A.V. | TS200562 | |
| 029 | B.I.C.T.S.F. | GBR003749 | |
| 030 | D.S.B. | 0002171188 | |
| 031 | F.F.B.T. | 91000673 | |
| 032 | S.F.G. | 004 | |
| 033 | Z.S.P. | 170570 | |
| 034 | B.I.C.T.S.F. | 112913 | |
| 035 | B.I.C.T.S.F. | GBR001203 | |
| 036 | B.I.C.T.S.F. | GBR001187 | |
| 037 | F.I.T.A.V. | TS37128 | |
| 038 | A.S.F | 101088 | |
| 039 | B.I.C.T.S.F. | GBR001361 | |
| 040 | F.B.T.C. | 02-809/806798 | |
| 041 | F.F.B.T. | 94349035 | |
| 042 | B.I.C.T.S.F. | GBR002240 | |
| 043 | S.C.S.F. | 5430 | |
| 044 | L.S.F. | LT010 | |
| 045 | F.F.B.T. | B4021163 | |
| 046 | C.S.S.F. | 816 | |
| 047 | B.I.C.T.S.F. | GBR001138 | |
| 048 | U.S.F. | 00028 | |
| 049 | S.S.S.F. | 364848 | |
| 050 | A.S.F | 700047 | |
| 051 | S.S.S.F. | IID01763288 | |
| 052 | B.I.C.T.S.F. | GBR001422 | |
| 053 | B.I.C.T.S.F. | GBR001114 | |
| 054 | S.C.F.H. | MVE-2791 | |
| 055 | R.S.U. | 01294 | |
| 056 | A.S.F | 700060 | |
| 057 | F.F.B.T. | B3028779 | |
| 058 | S.C.S.F. | 4018 | |
| 059 | S.C.A. | 100007350 | |
| 060 | R.F.E.C. | 29093523H | |
| 061 | F.S.A. | 22619783 | |
| 062 | F.I.T.A.V. | PG88295 | |
| 063 | I.C.T.S.A. | L9008 | |
| 064 | F.F.B.T. | 2101068004079 | |
| 065 | R.S.U. | 11306 | |
| 066 | F.I.T.A.V. | LZ35306 | |
| 067 | R.F.E.C. | 19095301B | |
| 068 | ASAT | 005 | |
| 069 | D.S.B. | SB2021010051 | |
| 070 | F.I.T.A.V. | LM80694 | |
| 071 | B.I.C.T.S.F. | GBR001148 | |
| 072 | C.S.S.F. | 1092 | |
| 073 | C.S.S.F. | 0702 | |
| 074 | P.C.V.N. | PCVN-BE-62-038 | |
| 075 | F.F.B.T. | A4030830 | |
| 076 | B.I.C.T.S.F. | GBR002062 | |
| 077 | U.S.F. | 00602 | |
| 078 | F.I.T.A.V. | TS23670 | |
| 079 | F.E.C.A.D.E.V.E. | 543658 | |
| 080 | F.F.B.T. | 90001064 | |
| 081 | S.C.S.F. | 5483 | |
| 082 | I.C.T.S.A. | L10558 | |
| 083 | F.I.T.A.V. | Porto d’armi | |
| 084 | B.I.C.T.S.F. | GBR1224 | |
| 085 | F.P.T.A.C. | 6992 | |
| 086 | F.I.T.A.V. | Porto d’armi | |
| 087 | B.I.C.T.S.F. | GBR001046 | |
| 088 | F.I.T.A.V. | MR91394 | |
| 089 | D.S.B. | 1479926 | |
| 090 | ASAT | 1204 | |
| 091 | F.P.T.A.C. | 00776 | |
| 092 | F.P.T.A.C. | 00565 | |
| 093 | F.F.B.T. | 89004024 | |
| 094 | D.S.B. | 1479918941 | |
| 095 | R.S.S.F. | 12 | |
| 096 | A.S.F | 700025 | |
| 097 | F.B.T.C. | 03-828/813051 | |
| 098 | F.I.T.A.V. | CL46011 | |
| 099 | F.F.B.T. | 88001040 | |
| 100 | D.S.U. | 070167 | |
| 101 | B.I.C.T.S.F. | GBR001098 | |
| 102 | F.I.T.A.V. | Tpm67li01 | |
| 103 | F.I.T.A.V. | TS31089 | |
| 104 | D.S.B. | 1100057-0338 | |
| 105 | P.C.V.N. | PCVN-KJ-66-108 | |
| 106 | F.F.B.T. | 90002671 | |
| 107 | S.C.S.F. | 5293 | |
| 108 | B.I.C.T.S.F. | GBR03164 | |
| 109 | B.I.C.T.S.F. | GBR001198 | |
| Veteran | |||
| 001 | B.I.C.T.S.F. | GBR028293 | |
| 002 | F.I.T.A.V. | TS2883 | |
| 003 | F.B.T.C. | 800722 | |
| 004 | B.I.C.T.S.F. | gbr001234 | |
| 005 | F.I.T.A.V. | ER3535 | |
| 006 | F.I.T.A.V. | VN25126 | |
| 007 | R.S.U. | 334 | |
| 008 | F.I.T.A.V. | VN27611 | |
| 009 | S.C.F.H. | MVE-2108 | |
| 010 | F.F.B.T. | 96550264 | |
| 011 | F.F.B.T. | 89014004 | |
| 012 | F.I.T.A.V. | MR46405 | |
| 013 | F.I.T.A.V. | TS 74137 | |
| 014 | C.C.T.S.F. | 00123 | |
| 015 | F.P.T.A.C. | 02496 | |
| 016 | F.I.T.A.V. | UB94051 | |
| 017 | N.S.C.A. | 556446 | |
| 018 | B.I.C.T.S.F. | GBR002138 | |
| 019 | D.S.B. | 0460002761 | |
| 020 | A.S.F | 100376 | |
| 021 | D.S.B. | 1719936315 | |
| 022 | F.I.T.A.V. | VN10554 | |
| 023 | S.S.F.S. | BL473312 | |
| 024 | D.S.B. | 1479914307 | |
| 025 | F.I.T.A.V. | UB41531 | |
| 026 | F.F.B.T. | 86209769 | |
| 027 | R.F.E.C. | 2026460W017PR0000059 | |
| 028 | I.C.T.S.A. | L9130 | |
| 029 | N.S.C.A. | 503120 | |
| 030 | F.B.T.C. | A-001295 | |
| 031 | C.S.S.F. | 266 | |
| 032 | B.I.C.T.S.F. | GBR001871 | |
| 033 | F.F.B.T. | B4039116 | |
| 034 | B.I.C.T.S.F. | GBR001052 | |
| 035 | R.F.E.C. | 2018260022APR1000002 | |
| 036 | S.S.S.F. | iid00269286 | |
| 037 | N.S.C.A. | 504004 | |
| 038 | C.S.S.F. | 1746 | |
| 039 | U.S.F. | 00209 | |
| 040 | S.S.F.S. | MV01 | |
| 041 | A.S.F | 500059 | |
| 042 | B.I.C.T.S.F. | GBR001043 | |
| 043 | A.S.F | ASF | |
| Team | |||
| Junior | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | F.F.B.T. | - | |
| 005 | F.F.B.T. | - | |
| 006 | F.F.B.T. | - | |
| 007 | F.F.B.T. | - | |
| 008 | F.I.T.A.V. | - | |
| 009 | F.I.T.A.V. | - | |
| 010 | F.I.T.A.V. | - | |
| 011 | F.I.T.A.V. | - | |
| 012 | R.F.E.C. | 291002005787 | |
| 013 | R.F.E.C. | 58ORCP000538816 | |
| 014 | R.F.E.C. | 76076803 W | |
| Lady | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | F.F.B.T. | - | |
| 005 | F.F.B.T. | - | |
| 006 | F.F.B.T. | - | |
| 007 | F.I.T.A.V. | - | |
| 008 | F.I.T.A.V. | - | |
| 009 | F.I.T.A.V. | - | |
| 010 | F.I.T.A.V. | - | |
| 011 | R.F.E.C. | 47056533M | |
| 012 | R.F.E.C. | 007456 | |
| 013 | R.F.E.C. | 20232803297PR1000003 | |
| Man | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | C.S.S.F. | 0901 | |
| 006 | C.S.S.F. | 2010 | |
| 007 | C.S.S.F. | 0910 | |
| 008 | C.S.S.F. | 381 | |
| 009 | F.P.T.A.C. | - | |
| 010 | F.P.T.A.C. | - | |
| 011 | F.P.T.A.C. | - | |
| 012 | F.P.T.A.C. | - | |
| 013 | F.F.B.T. | - | |
| 014 | F.F.B.T. | - | |
| 015 | F.F.B.T. | - | |
| 016 | F.F.B.T. | - | |
| 017 | F.F.B.T. | - | |
| 018 | F.I.T.A.V. | - | |
| 019 | F.I.T.A.V. | - | |
| 020 | F.I.T.A.V. | - | |
| 021 | F.I.T.A.V. | - | |
| 022 | F.I.T.A.V. | - | |
| 023 | R.F.E.C. | 70049264g | |
| 024 | R.F.E.C. | xxx | |
| 025 | R.F.E.C. | 2010260042N100000029 | |
| 026 | R.F.E.C. | 2022460318nms7000026 | |
| Master | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | F.I.T.A.V. | - | |
| 005 | F.I.T.A.V. | - | |
| 006 | F.I.T.A.V. | - | |
| Senior | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | F.F.B.T. | - | |
| 006 | F.F.B.T. | - | |
| 007 | F.F.B.T. | - | |
| 008 | F.I.T.A.V. | - | |
| 009 | F.I.T.A.V. | - | |
| 010 | F.I.T.A.V. | - | |
| 011 | F.I.T.A.V. | - | |
| Veteran | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | F.F.B.T. | - | |
| 005 | F.F.B.T. | - | |
| 006 | F.F.B.T. | - | |
| 007 | F.I.T.A.V. | - | |
| 008 | F.I.T.A.V. | - | |
| 009 | F.I.T.A.V. | - | |
Before registering, you must log in to the "Log in" menu with your access codes.
You must log in to the "Log in" menu with your access codes.
Nombre d'enregistrement(s) trouvés : 0
| No data | ||||||||||||||
Nombre d'enregistrement(s) trouvés : 0