TAV San Martino - Italy
From August 19, 2026 at August 23, 2026
Registration
Cups
World Cup
Targets
200

22nd World Championship
Compak Sporting
Final of the Beretta World Cup 2026
19 - 23 August 2026
A.S.D. Tav San Martino
Strada San Martino 13/A
61020 Rio Salso di Tavullia (PU) - Italia
Tel. +39 3478804029
E-mail: segreteria@tavsanmartino.com / alberto@tavsanmartino.com
Website: www.tavsanmartino.it
GPS: 43°49'59.1"N 12°41'29.5"E



22nd World Championship
Compak Sporting
Final of the Beretta World Cup 2026
19 - 23 August 2026
A.S.D. Tav San Martino
Strada San Martino 13/A
61020 Rio Salso di Tavullia (PU) - Italia
Tel. +39 3478804029
E-mail: segreteria@tavsanmartino.com / alberto@tavsanmartino.com
Website: www.tavsanmartino.it
GPS: 43°49'59.1"N 12°41'29.5"E
HOTEL LIST
Please click here to consult the list of the hotels.

22nd World Championship
Compak Sporting
Final of the Beretta World Cup 2026
19 - 23 August 2026
A.S.D. Tav San Martino
Strada San Martino 13/A
61020 Rio Salso di Tavullia (PU) - Italia
Tel. +39 3478804029
E-mail: segreteria@tavsanmartino.com / alberto@tavsanmartino.com
Website: www.tavsanmartino.it
GPS: 43°49'59.1"N 12°41'29.5"E
FORMALITIES
Non EEC resident shooters must apply for a gun import permit. They must send the following information to the international department of FITAV:
FITAV: Tel: +39 (06) 45235 214
Fax: +39 (06) 36885 622
email: internazionale@fitav.it
FITAV will send you a copy of the permit by fax or by email. You will have to show that copy of permit to the customs upon your arrival in Italy.
If you need information regarding the importation of firearms, please send your request to gunpermit@fitav.it

22nd World Championship
Compak Sporting
Final of the Beretta World Cup 2026
19 - 23 August 2026
A.S.D. Tav San Martino
Strada San Martino 13/A
61020 Rio Salso di Tavullia (PU) - Italia
Tel. +39 3478804029
E-mail: segreteria@tavsanmartino.com / alberto@tavsanmartino.com
Website: www.tavsanmartino.it
GPS: 43°49'59.1"N 12°41'29.5"E
ACCESS MAP
Please click here to consult the access map.
| Competition mode (Full day or Half day) | half day |
| Number of places available in the morning | 156 Places(s) |
| Number of places available in the afternoon | 49 Places(s) |
| Total number of seats available | 205 Places(s) |
| ID | Name | Federation | Licence No. |
|---|---|---|---|
| Individual | |||
| Junior | |||
| 001 | F.F.B.T. | 2620074004002 | |
| 002 | B.I.C.T.S.F. | GBR201483 | |
| 003 | B.I.C.T.S.F. | GBR001378 | |
| 004 | S.C.F.H. | 3425 | |
| 005 | E.H.S.A. | EST2768 | |
| 006 | N.S.F. | 9492177 | |
| 007 | B.I.C.T.S.F. | GBR001369 | |
| 008 | U.S.F. | 00573 | |
| 009 | S.C.F.H. | MVE-3254 | |
| 010 | B.I.C.T.S.F. | GBR201482 | |
| 011 | S.C.S.F. | 5431 | |
| 012 | C.T.S.A.Z. | xxx | |
| 013 | A.S.F | 101110 | |
| 014 | B.I.C.T.S.F. | Gbr201469 | |
| 015 | ASAT | 999-25 | |
| 016 | F.I.T.A.V. | MMM09PU02 | |
| 017 | E.H.S.A. | EST25708 | |
| 018 | R.S.S.F. | 2651 | |
| 019 | L.S.F. | LT373 | |
| 020 | F.I.T.A.V. | Vn20058 | |
| 021 | L.S.F. | LT369 | |
| 022 | S.C.F.H. | 2860 | |
| 023 | N.S.F. | 5099011c-3328-4d38-ff1f-08db43111685 | |
| 024 | U.S.F. | 00821 | |
| 025 | U.S.F. | 00840 | |
| Lady | |||
| 001 | R.S.U. | 01291 | |
| 002 | F.F.B.T. | 2009083020008 | |
| 003 | S.C.S.F. | 5583 | |
| 004 | F.F.B.T. | 10091006 | |
| 005 | B.I.C.T.S.F. | GBR031476 | |
| 006 | F.I.T.A.V. | Asd tav Veglie | |
| 007 | D.S.B. | 6050783030327370 | |
| 008 | F.F.B.T. | B0020150 | |
| 009 | S.S.S.F. | IID02162725 | |
| 010 | D.S.U. | 1000 | |
| 011 | A.S.F | 200182 | |
| 012 | B.I.C.T.S.F. | GBR005837 | |
| 013 | A.S.F | 700082 | |
| 014 | S.C.S.F. | 5274 | |
| 015 | U.S.F. | 00791 | |
| 016 | F.B.T.C. | C-71270 | |
| 017 | U.S.F. | 00581 | |
| 018 | S.S.S.F. | IID01114287 | |
| 019 | U.S.F. | 00716 | |
| 020 | F.F.B.T. | b3029397 | |
| 021 | F.F.B.T. | 87018451 | |
| 022 | S.S.S.F. | 3449377 | |
| 023 | A.S.F | 100452 | |
| 024 | U.S.F. | 00728 | |
| 025 | N.S.C.A. | 629386 | |
| 026 | D.S.U. | 999999 | |
| 027 | A.S.F | 100967 | |
| 028 | R.S.U. | RSU - 11772 | |
| 029 | F.B.T.C. | 09-464/937029 | |
| 030 | S.S.S.F. | SE00949810 | |
| 031 | N.S.F. | 7781040 | |
| 032 | L.S.F. | LT353 | |
| Man | |||
| 001 | F.F.B.T. | 96545543 | |
| 002 | E.H.S.A. | EST0271 | |
| 003 | B.I.C.T.S.F. | GBR001151 | |
| 004 | F.I.T.A.V. | LM96985 | |
| 005 | K.S.S.F. | 278121401333 | |
| 006 | F.I.T.A.V. | 615951-P | |
| 007 | D.S.U. | 1000 | |
| 008 | C.S.S.F. | 731 | |
| 009 | B.I.C.T.S.F. | GBR038967 | |
| 010 | R.S.U. | 11684 | |
| 011 | L.S.F. | LT342 | |
| 012 | U.S.F. | 00635 | |
| 013 | F.I.T.A.V. | BBM98RG01 | |
| 014 | R.S.U. | 11792 | |
| 015 | F.I.T.A.V. | N°939104-N | |
| 016 | F.F.B.T. | 2409083002137 | |
| 017 | S.C.S.F. | 5294 | |
| 018 | F.I.T.A.V. | FG200274 | |
| 019 | R.S.S.F. | CSTT414 | |
| 020 | F.I.T.A.V. | 889777-P | |
| 021 | F.I.T.A.V. | VN23401 | |
| 022 | F.G.C.T. | 001555 | |
| 023 | B.I.C.T.S.F. | GBR001876 | |
| 024 | A.S.F | 100198 | |
| 025 | Z.S.P. | RW860507 | |
| 026 | R.S.U. | 0023943509 | |
| 027 | C.S.S.F. | 984 | |
| 028 | B.I.C.T.S.F. | GBR003846 | |
| 029 | R.S.U. | LH 27 55 17 | |
| 030 | F.I.T.A.V. | CMM96BS02 | |
| 031 | F.I.T.A.V. | GCM84CT04 | |
| 032 | F.I.T.A.V. | LZ35115 | |
| 033 | F.I.T.A.V. | 891481-o | |
| 034 | F.I.T.A.V. | Csm92bs01 | |
| 035 | N.S.F. | M080375RUN04 | |
| 036 | U.S.F. | 00808 | |
| 037 | F.B.T.C. | 09-480/946060 | |
| 038 | U.S.F. | 00050 | |
| 039 | U.S.F. | 00097 | |
| 040 | F.F.B.T. | B5026405 | |
| 041 | F.I.T.A.V. | SC200613 | |
| 042 | F.I.T.A.V. | SC201414 | |
| 043 | F.B.T.C. | 92021221909 | |
| 044 | C.S.S.F. | 0910 | |
| 045 | L.S.F. | LT326 | |
| 046 | S.F.G. | 20 | |
| 047 | F.F.B.T. | 2211034003081 | |
| 048 | S.C.F.H. | MVE-2012 | |
| 049 | F.F.B.T. | A6020540 | |
| 050 | F.F.B.T. | 1711030100074 | |
| 051 | S.C.S.F. | 5266 | |
| 052 | R.F.E.C. | 2018500000nms00000006 | |
| 053 | B.C.T.S.F. | 100 | |
| 054 | C.S.S.F. | 2044 | |
| 055 | F.I.T.A.V. | vn12345 | |
| 056 | A.S.F | 101040 | |
| 057 | U.S.F. | 00805 | |
| 058 | F.F.B.T. | 2304021010040 | |
| 059 | N.S.F. | 9422588 | |
| 060 | A.C.T.A. | 100009152 | |
| 061 | F.I.T.A.V. | UB200549 | |
| 062 | F.I.T.A.V. | MR48329 | |
| 063 | C.S.S.F. | 381 | |
| 064 | A.S.F | ASF100127 | |
| 065 | F.I.T.A.V. | LM85751 | |
| 066 | F.I.T.A.V. | GDM84RM01 | |
| 067 | F.I.T.A.V. | GMM00BS01 | |
| 068 | N.S.F. | 7865986 | |
| 069 | N.S.F. | M318360 | |
| 070 | A.S.F | 100453 | |
| 071 | S.C.F.H. | MVE-2098 | |
| 072 | U.S.F. | 00799 | |
| 073 | A.S.F | 200051 | |
| 074 | S.F.G. | 080 | |
| 075 | S.C.F.H. | MVE-2059 | |
| 076 | S.C.F.H. | MVE-2088 | |
| 077 | R.S.U. | 10750 | |
| 078 | U.S.F. | 00790 | |
| 079 | U.S.F. | 00680 | |
| 080 | D.S.U. | 11111 | |
| 081 | C.S.S.F. | 1768 | |
| 082 | U.S.F. | 00802 | |
| 083 | L.S.F. | LT367 | |
| 084 | U.S.F. | 00096 | |
| 085 | F.S.A. | 60293090 | |
| 086 | F.S.A. | 33250584 | |
| 087 | N.S.F. | 907709 | |
| 088 | F.I.T.A.V. | LNM73MI01 | |
| 089 | F.B.T.C. | 71092139669 | |
| 090 | F.B.T.C. | 2515062020110 | |
| 091 | F.I.T.A.V. | LSM76CT01 | |
| 092 | U.S.F. | 11111111 | |
| 093 | F.I.T.A.V. | N° 950974-0 | |
| 094 | Compak SA | xxx | |
| 095 | F.F.B.T. | A5010988 | |
| 096 | F.I.T.A.V. | 9854414-N | |
| 097 | U.S.F. | 00624 | |
| 098 | U.S.F. | 00793 | |
| 099 | F.I.T.A.V. | 671407-p | |
| 100 | F.I.T.A.V. | 383074q | |
| 101 | F.I.T.A.V. | ASD TAV VEGLIE | |
| 102 | F.I.T.A.V. | MSM97CA02 | |
| 103 | Z.S.P. | 200/2025 | |
| 104 | F.I.T.A.V. | MFM80BS02 | |
| 105 | L.S.F. | LT324 | |
| 106 | FITASC | G-0150 | |
| 107 | ASAT | 1086 | |
| 108 | F.G.C.T. | 14373 | |
| 109 | E.H.S.A. | EST0535 | |
| 110 | LSpF | LVA091 | |
| 111 | C.S.S.F. | 986 | |
| 112 | LSpF | LVA97 | |
| 113 | S.S.S.F. | 1475800 | |
| 114 | F.S.A. | 40308600 | |
| 115 | F.I.T.A.V. | 502588-P | |
| 116 | R.F.E.C. | 2024080162nprg000021 | |
| 117 | F.I.T.A.V. | MMM73BR01 | |
| 118 | F.I.T.A.V. | Uso caccia | |
| 119 | LSpF | LVA126 | |
| 120 | S.F.G. | 006 | |
| 121 | S.F.G. | 079 | |
| 122 | A.S.F | 400487 | |
| 123 | F.I.T.A.V. | LM49181 | |
| 124 | S.C.F.H. | MVE-2188 | |
| 125 | F.I.T.A.V. | licenza porto fucile n°736408-p | |
| 126 | N.S.F. | 357171 | |
| 127 | N.S.F. | 362857 | |
| 128 | S.S.S.F. | IID2577461 | |
| 129 | F.I.T.A.V. | LZ88570 | |
| 130 | H.S.F. | 49410017 | |
| 131 | U.S.F. | 0000001 | |
| 132 | N.S.F. | 3214032874 | |
| 133 | F.I.T.A.V. | 656565_p | |
| 134 | B.I.C.T.S.F. | GBR001063 | |
| 135 | D.S.U. | 261201 | |
| 136 | L.S.F. | LT157 | |
| 137 | S.F.G. | 022 | |
| 138 | F.F.B.T. | B4035822 | |
| 139 | F.I.T.A.V. | VN200990 | |
| 140 | F.S.A. | 60302309 | |
| 141 | F.I.T.A.V. | LM96181 | |
| 142 | Z.S.P. | OM100577 | |
| 143 | U.S.F. | 00604 | |
| 144 | U.S.F. | 00603 | |
| 145 | F.F.B.T. | A3029392 | |
| 146 | R.S.S.F. | 2107 | |
| 147 | F.I.T.A.V. | FG200139 | |
| 148 | F.I.T.A.V. | 356343-Q | |
| 149 | B.I.C.T.S.F. | GBR001077 | |
| 150 | C.T.S.A.Z. | 80 | |
| 151 | LSpF | LVA018 | |
| 152 | L.S.F. | LT142 | |
| 153 | S.S.S.F. | 5028904 | |
| 154 | N.S.F. | 1198902 | |
| 155 | U.S.F. | 00537 | |
| 156 | S.S.S.F. | 1699119 | |
| 157 | U.S.F. | 00797 | |
| 158 | U.S.F. | 00233 | |
| 159 | F.I.T.A.V. | SMM86SU01 | |
| 160 | U.S.F. | 00798 | |
| 161 | F.G.C.T. | FGCT | |
| 162 | A.S.F | 100048 | |
| 163 | K.N.S.S.F. | 348 | |
| 164 | R.S.U. | FITASC -11443 | |
| 165 | E.H.S.A. | EST0246 | |
| 166 | F.I.T.A.V. | LM46397 | |
| 167 | S.C.F.H. | MVE-2039 | |
| 168 | F.G.C.T. | FGCT - 14375 | |
| 169 | C.T.S.A.Z. | xx | |
| 170 | F.I.T.A.V. | N 721273-P | |
| 171 | L.S.F. | LT370 | |
| 172 | F.I.T.A.V. | VGM92CT02 | |
| 173 | U.S.F. | 00210 | |
| 174 | F.I.T.A.V. | 071857q | |
| 175 | U.S.F. | 00241 | |
| 176 | F.B.T.C. | A-002252 | |
| 177 | A.S.F | 400143 | |
| 178 | B.I.C.T.S.F. | GBR010076 | |
| 179 | L.S.F. | LT328 | |
| 180 | U.S.F. | 00801 | |
| 181 | B.C.T.S.F. | A-37281 | |
| 182 | U.S.F. | 00726 | |
| Master | |||
| 001 | R.S.U. | N 20813206 | |
| 002 | F.I.T.A.V. | UB43002 | |
| 003 | Z.S.P. | 171/2024 | |
| 004 | S.C.F.H. | MVE-2206 | |
| 005 | F.F.B.T. | 90001786 | |
| 006 | L.S.F. | LT021 | |
| 007 | F.F.B.T. | 890114126 | |
| 008 | F.F.B.T. | 8660559C | |
| 009 | F.I.T.A.V. | VN00000 | |
| 010 | S.C.F.H. | MVE-2045 | |
| 011 | B.I.C.T.S.F. | GBR001115 | |
| 012 | A.S.F | 300616 | |
| 013 | A.C.T.A. | 1199 | |
| Senior | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | FITASC | NSCA 686550 | |
| 003 | R.S.U. | 11796 | |
| 004 | F.I.T.A.V. | ub605 | |
| 005 | F.I.T.A.V. | 575026-Q | |
| 006 | B.I.C.T.S.F. | GBR027650 | |
| 007 | F.I.T.A.V. | 540924-O | |
| 008 | S.F.G. | 001 | |
| 009 | F.I.T.A.V. | BAM68FI01 | |
| 010 | F.I.T.A.V. | LM33570 | |
| 011 | D.S.U. | 1673 | |
| 012 | F.F.B.T. | 91004211 | |
| 013 | R.S.U. | 10639 | |
| 014 | C.S.S.F. | 101 | |
| 015 | R.S.U. | 11843 | |
| 016 | B.I.C.T.S.F. | GBR201482 | |
| 017 | B.I.C.T.S.F. | GBR001354 | |
| 018 | F.I.T.A.V. | LZ74243 | |
| 019 | F.I.T.A.V. | 579883-P | |
| 020 | F.I.T.A.V. | SC201303 | |
| 021 | B.I.C.T.S.F. | GBR003749 | |
| 022 | B.I.C.T.S.F. | GBR001243 | |
| 023 | U.S.F. | 00184 | |
| 024 | F.I.T.A.V. | ER35180 | |
| 025 | L.S.F. | LT314 | |
| 026 | B.I.C.T.S.F. | GBR002240 | |
| 027 | F.G.C.T. | 003603 | |
| 028 | S.S.S.F. | IID01517517 | |
| 029 | S.C.S.F. | 5430 | |
| 030 | F.F.B.T. | A4023025 | |
| 031 | L.S.F. | LT010 | |
| 032 | F.I.T.A.V. | GRM66BS01 | |
| 033 | C.T.S.A.Z. | xxx | |
| 034 | C.S.S.F. | 816 | |
| 035 | D.S.U. | 210161 | |
| 036 | N.S.F. | 1296626 | |
| 037 | S.S.S.F. | II1710270 | |
| 038 | S.C.F.H. | MVE3240 | |
| 039 | D.S.U. | 23 | |
| 040 | D.S.U. | 24 | |
| 041 | S.S.S.F. | IID01763288 | |
| 042 | E.H.S.A. | EST0135 | |
| 043 | S.S.S.F. | 1187768 | |
| 044 | B.I.C.T.S.F. | GBR001422 | |
| 045 | H.S.F. | 13810106 | |
| 046 | R.S.U. | 01294 | |
| 047 | D.S.U. | 11 03 1969 | |
| 048 | F.I.T.A.V. | 874027-P | |
| 049 | F.I.T.A.V. | 036029-Q | |
| 050 | F.F.B.T. | B3028779 | |
| 051 | F.S.A. | 40157728 | |
| 052 | F.I.T.A.V. | LPM65CT01 | |
| 053 | R.S.U. | 11774 | |
| 054 | R.F.E.C. | 29093523H | |
| 055 | F.F.B.T. | 91002565 | |
| 056 | N.S.F. | 16730 | |
| 057 | F.I.T.A.V. | PG88295 | |
| 058 | H.S.F. | 15010479 | |
| 059 | D.S.U. | 00015322004 | |
| 060 | F.I.T.A.V. | MGM63CA01 | |
| 061 | F.I.T.A.V. | VN43447 | |
| 062 | F.I.T.A.V. | 639260-p | |
| 063 | F.B.T.C. | A-020248 | |
| 064 | F.I.T.A.V. | MGM63RM02 | |
| 065 | N.S.F. | 123963 | |
| 066 | D.S.U. | 2107 | |
| 067 | F.I.T.A.V. | 453925-P | |
| 068 | U.S.F. | 00602 | |
| 069 | F.I.T.A.V. | Pam70ca01 | |
| 070 | FITASC | 543658 | |
| 071 | F.I.T.A.V. | LZ37260 | |
| 072 | B.I.C.T.S.F. | GBR001046 | |
| 073 | A.S.F | 100293 | |
| 074 | F.I.T.A.V. | 793190-P | |
| 075 | F.G.C.T. | 2141 | |
| 076 | F.S.A. | 40091224 | |
| 077 | A.S.F | 100336 | |
| 078 | N.S.F. | 8838991 | |
| 079 | F.I.T.A.V. | SGM69BS03 | |
| 080 | I.C.T.S.A. | L11314 | |
| 081 | C.T.S.A.Z. | MGC096 | |
| 082 | H.S.F. | 12510082 | |
| 083 | H.S.F. | 49410237 | |
| 084 | D.S.U. | 070167 | |
| 085 | F.I.T.A.V. | SC95384 | |
| 086 | H.S.F. | 10310429 | |
| 087 | H.S.F. | 49410133 | |
| 088 | E.H.S.A. | EST0582 | |
| 089 | B.I.C.T.S.F. | 80171 | |
| 090 | U.S.F. | 00025 | |
| 091 | F.I.T.A.V. | LM96988 | |
| 092 | F.I.T.A.V. | VN37498 | |
| 093 | F.I.T.A.V. | mr60271 | |
| Veteran | |||
| 001 | F.I.T.A.V. | TS2883 | |
| 002 | F.I.T.A.V. | ER44091 | |
| 003 | F.B.T.C. | 54043048 | |
| 004 | F.F.B.T. | b10211521 | |
| 005 | F.I.T.A.V. | VN27611 | |
| 006 | B.I.C.T.S.F. | GBR001296 | |
| 007 | S.C.F.H. | MVE-2108 | |
| 008 | F.F.B.T. | 96550264 | |
| 009 | F.I.T.A.V. | FDM57BR01 | |
| 010 | F.F.B.T. | 99614650 | |
| 011 | F.I.T.A.V. | FFM60BR01 | |
| 012 | F.I.T.A.V. | UB94051 | |
| 013 | F.I.T.A.V. | GNM59BS01 | |
| 014 | D.S.B. | 0460002761 | |
| 015 | U.S.F. | 0031 | |
| 016 | F.I.T.A.V. | VN10554 | |
| 017 | F.S.A. | 60958715 | |
| 018 | S.S.S.F. | 1097441 | |
| 019 | A.C.T.A. | 100003727 | |
| 020 | F.I.T.A.V. | VN27585 | |
| 021 | FITASC | 5532128 | |
| 022 | N.S.F. | 357150 | |
| 023 | F.I.T.A.V. | PCM59BA01 | |
| 024 | F.S.A. | 29301706 | |
| 025 | F.I.T.A.V. | FG27102 | |
| 026 | LSpF | LVA021 | |
| 027 | U.S.F. | 00209 | |
| 028 | A.S.F | 500059 | |
| 029 | A.S.F | 700071 | |
| 030 | Z.S.P. | AL271060 | |
| Team | |||
| Junior | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | F.F.B.T. | - | |
| 005 | F.F.B.T. | - | |
| 006 | F.F.B.T. | - | |
| 007 | F.F.B.T. | - | |
| 008 | I.C.T.S.A. | - | |
| 009 | I.C.T.S.A. | - | |
| 010 | I.C.T.S.A. | - | |
| 011 | N.S.F. | - | |
| 012 | N.S.F. | - | |
| 013 | N.S.F. | - | |
| 014 | R.F.E.C. | - | |
| 015 | R.F.E.C. | - | |
| 016 | R.F.E.C. | - | |
| 017 | S.S.S.F. | - | |
| 018 | S.S.S.F. | - | |
| 019 | S.S.S.F. | - | |
| Lady | |||
| 001 | A.C.T.A. | 100009153 | |
| 002 | A.C.T.A. | 100007538 | |
| 003 | A.C.T.A. | 100006944 | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | B.I.C.T.S.F. | - | |
| 006 | B.I.C.T.S.F. | - | |
| 007 | F.F.B.T. | - | |
| 008 | F.F.B.T. | - | |
| 009 | F.F.B.T. | - | |
| 010 | F.F.B.T. | - | |
| 011 | I.C.T.S.A. | - | |
| 012 | I.C.T.S.A. | - | |
| 013 | I.C.T.S.A. | - | |
| 014 | N.S.F. | - | |
| 015 | N.S.F. | - | |
| 016 | N.S.F. | - | |
| 017 | R.F.E.C. | - | |
| 018 | R.F.E.C. | - | |
| 019 | R.F.E.C. | - | |
| 020 | S.S.S.F. | - | |
| 021 | S.S.S.F. | - | |
| 022 | S.S.S.F. | - | |
| Man | |||
| 001 | A.C.T.A. | 970066 | |
| 002 | A.C.T.A. | 990121 | |
| 003 | A.C.T.A. | 100006659 | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | B.I.C.T.S.F. | - | |
| 006 | B.I.C.T.S.F. | - | |
| 007 | C.S.S.F. | - | |
| 008 | C.S.S.F. | - | |
| 009 | C.S.S.F. | - | |
| 010 | E.H.S.A. | - | |
| 011 | E.H.S.A. | - | |
| 012 | E.H.S.A. | - | |
| 013 | F.P.T.A.C. | - | |
| 014 | F.P.T.A.C. | - | |
| 015 | F.P.T.A.C. | - | |
| 016 | F.P.T.A.C. | - | |
| 017 | F.F.B.T. | - | |
| 018 | F.F.B.T. | - | |
| 019 | F.F.B.T. | - | |
| 020 | F.F.B.T. | - | |
| 021 | I.C.T.S.A. | - | |
| 022 | I.C.T.S.A. | - | |
| 023 | I.C.T.S.A. | - | |
| 024 | N.S.F. | - | |
| 025 | N.S.F. | - | |
| 026 | N.S.F. | - | |
| 027 | R.F.E.C. | - | |
| 028 | R.F.E.C. | - | |
| 029 | R.F.E.C. | - | |
| 030 | S.S.S.F. | - | |
| 031 | S.S.S.F. | - | |
| 032 | S.S.S.F. | - | |
| Master | |||
| 001 | B.I.C.T.S.F. | - | |
| 002 | B.I.C.T.S.F. | - | |
| 003 | B.I.C.T.S.F. | - | |
| 004 | C.S.S.F. | - | |
| 005 | R.F.E.C. | - | |
| 006 | R.F.E.C. | - | |
| 007 | R.F.E.C. | - | |
| Senior | |||
| 001 | A.C.T.A. | 647 | |
| 002 | A.C.T.A. | 1064 | |
| 003 | A.C.T.A. | 28136 | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | B.I.C.T.S.F. | - | |
| 006 | B.I.C.T.S.F. | - | |
| 007 | B.I.C.T.S.F. | - | |
| 008 | F.F.B.T. | - | |
| 009 | F.F.B.T. | - | |
| 010 | F.F.B.T. | - | |
| 011 | I.C.T.S.A. | - | |
| 012 | I.C.T.S.A. | - | |
| 013 | I.C.T.S.A. | - | |
| 014 | N.S.F. | - | |
| 015 | N.S.F. | - | |
| 016 | N.S.F. | - | |
| 017 | R.F.E.C. | - | |
| 018 | R.F.E.C. | - | |
| 019 | R.F.E.C. | - | |
| 020 | S.S.S.F. | - | |
| 021 | S.S.S.F. | - | |
| 022 | S.S.S.F. | - | |
| Veteran | |||
| 001 | A.C.T.A. | 87725 | |
| 002 | A.C.T.A. | 24572 | |
| 003 | A.C.T.A. | - | |
| 004 | B.I.C.T.S.F. | - | |
| 005 | B.I.C.T.S.F. | - | |
| 006 | B.I.C.T.S.F. | - | |
| 007 | F.F.B.T. | - | |
| 008 | F.F.B.T. | - | |
| 009 | F.F.B.T. | - | |
| 010 | I.C.T.S.A. | - | |
| 011 | I.C.T.S.A. | - | |
| 012 | I.C.T.S.A. | - | |
| 013 | R.F.E.C. | - | |
| 014 | R.F.E.C. | - | |
| 015 | R.F.E.C. | - | |
| 016 | S.S.S.F. | - | |
| 017 | S.S.S.F. | - | |
| 018 | S.S.S.F. | - | |
Before registering, you must log in to the "Log in" menu with your access codes.
You must log in to the "Log in" menu with your access codes.
Nombre d'enregistrement(s) trouvés : 0
| No data | ||||||||||||||
Nombre d'enregistrement(s) trouvés : 0